| 1 2 3 |
| 11/12/2026 | 1179200 | GLEN ULLIN, ND | CASPER, WY | FD | | 53' Flatbed or Stepdeck w/tarps, legal | 8002067980 |
| 11/12/2026 | 1186978 | WISCONSIN RAPIDS, WI | FLORENCE, KY | V | | | 8002067980 |
| 11/12/2026 | 1187206 | BANGOR, WI | CEDAR RAPIDS, IA | FD | | LEGAL NO TARP-48' OR 53' FLAT OR STEP | 8002067980 |
| 11/12/2026 | 1187271 | LAREDO, TX | VICTORIA, TX | V | | | 8002067980 |
| 11/12/2026 | 1187345 | DES MOINES, IA | ETNA GREEN, IN | V | | | 8002067980 |
| 11/12/2026 | 1187350 | HENDERSON, KY | LAREDO, TX | V | | | 8002067980 |
| 11/12/2026 | 1187368 | ARCHBOLD, OH | MEDINA, OH | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 11/12/2026 | 1187382 | MONONGAHELA, PA | SPRINGFIELD, MO | V | | | 8002067980 |
| 11/12/2026 | 1177358 | GLEN ULLIN, ND | BILLINGS, MT | FD | | 53' Flatbed or stepdeck w/ tarps or conestoga, legal | 8002067980 |
| 11/12/2026 | 1187203 | WAUPACA, WI | ATLANTA, GA | V | | | 8002067980 |
| 11/12/2026 | 1187369 | BALTIMORE, MD | ROGERSVILLE, MO | SD | | 48 or 53' Stepdeck, legal no tarp, TWIC card, 2P 3D | 8002067980 |
| 11/13/2026 | 1186683 | HAYWARD, WI | RIVER FALLS, WI | V | | Pick and deliver straight through 100 miles - $900 | 8002067980 |
| 11/13/2026 | 1186818 | PHILADELPHIA, PA | LITTLETON, MA | FD | | 48 or 53' Flat or 53' Step, no tarp 120 load project. TWIC or Escorts | 8002067980 |
| 11/13/2026 | 1186823 | PHILADELPHIA, PA | LITTLETON, MA | FD | | LEGAL - NO TARP - 48'/53' FLATBED or 53' STEP - TWIC REQ | 8002067980 |
| 11/13/2026 | 1187012 | SWANTON, OH | SAN ANTONIO, TX | V | | | 8002067980 |
| 11/13/2026 | 1187052 | BANGOR, WI | CEDAR RAPIDS, IA | FD | | 48 or 53' Flatbed or stepdeck, legal no tarp | 8002067980 |
| 11/13/2026 | 1187227 | HORICON, WI | TAYLOR, TX | V | | | 8002067980 |
| 11/13/2026 | 1187248 | PASADENA, TX | TERRE HAUTE, IN | V | | | 8002067980 |
| 11/13/2026 | 1187268 | YOUNGSTOWN, OH | JONESTOWN, PA | F | | 48 or 53' Flatbed w/4' tarps | 8002067980 |
| 11/13/2026 | 1187270 | YOUNGSTOWN, OH | JONESTOWN, PA | F | | Flatbed, legal, no tarp | 8002067980 |
| 11/13/2026 | 1187314 | KENDALLVILLE, IN | LAREDO, TX | V | | | 8002067980 |
| 11/13/2026 | 1187322 | NEOSHO, MO | NASH, TX | V | | | 8002067980 |
| 11/13/2026 | 1187366 | LAREDO, TX | LAREDO, TX | V | | 5 mile across town, 1P 1D | 8002067980 |
| 11/13/2026 | 1187370 | BOTKINS, OH | MEDINA, OH | SD | | 53' Stepdeck, legal no tarp | 8002067980 |
| 11/13/2026 | 1187374 | HORACE, ND | ANKENY, IA | V | | | 8002067980 |
| 11/13/2026 | 1187386 | MASON CITY, IA | ANKENY, IA | F | | Flatbed, legal no tarp | 8002067980 |
| 11/13/2026 | 1187387 | MASON CITY, IA | PLOVER, WI | F | | Flatbed, legal no tarp | 8002067980 |
| 11/13/2026 | 1187409 | COLUMBIA CITY, IN | WATERLOO, IA | V | | | 8002067980 |
| 11/13/2026 | 1187411 | ARMSTRONG, IA | LAREDO, TX | V | | | 8002067980 |
| 11/13/2026 | 1187414 | BEREA, KY | KERNERSVILLE, NC | V | | | 8002067980 |
| 1 2 3 |
|