| 1 2 3 4 5 6 |
| 1/27/2026 | 1163893 | WHITE PIGEON, MI | YORK, SC | V | | | 8002067980 |
| 1/27/2026 | 1164078 | FARGO, ND | KENTLAND, IN | V | | | 8002067980 |
| 1/27/2026 | 1164653 | LA PORTE, IN | BRONX, NY | V | | | 8002067980 |
| 1/27/2026 | 1164730 | LAREDO, TX | CLEVELAND, TN | V | | | 8002067980 |
| 1/27/2026 | 1164754 | WHITE PIGEON, MI | SAINT LOUIS, MO | V | | | 8002067980 |
| 1/27/2026 | 1164761 | WRIGHT PATTERSON AFB, OH | MIDVALE, OH | PO | | | 8002067980 |
| 1/27/2026 | 1164937 | CHATTANOOGA, TN | VALLEY, NE | F | | LEGAL LOAD NEEDS 6-8' TARPS-53' FLATBED ONLY! | 8002067980 |
| 1/27/2026 | 1164938 | LOWVILLE, NY | BELMONT, NC | V | | | 8002067980 |
| 1/27/2026 | 1164952 | MILAN, OH | HARBOR SPRINGS, MI | V | | | 8002067980 |
| 1/27/2026 | 1164955 | MILAN, OH | HARBOR SPRINGS, MI | V | | | 8002067980 |
| 1/27/2026 | 1164960 | MILAN, OH | MOUNT PLEASANT, MI | V | | | 8002067980 |
| 1/27/2026 | 1164961 | MILAN, OH | MOUNT PLEASANT, MI | V | | | 8002067980 |
| 1/27/2026 | 1164970 | CENTRAL SQUARE, NY | NASHUA, NH | F | | 53' flatbed OR conestoga; legal; no tarp | 8002067980 |
| 1/27/2026 | 1164983 | FARGO, ND | KENTLAND, IN | V | | | 8002067980 |
| 1/27/2026 | 1165048 | EDGEWOOD, MD | GOODHUE, MN | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY! | 8002067980 |
| 1/27/2026 | 1165088 | MILAN, OH | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/27/2026 | 1165089 | MILAN, OH | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/27/2026 | 1165091 | MILAN, OH | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/27/2026 | 1165093 | MILAN, OH | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/27/2026 | 1165094 | MILAN, OH | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/27/2026 | 1165141 | CAMANCHE, IA | SILVER GROVE, KY | V | | | 8002067980 |
| 1/27/2026 | 1165145 | EULESS, TX | RENO, NV | V | | | 8002067980 |
| 1/27/2026 | 1165161 | STATESVILLE, NC | TUNKHANNOCK, PA | F | | LEGAL NO TARP-53' FLATBED ONLY-1 PICK 5 DROPS-$250K CARGO | 8002067980 |
| 1/27/2026 | 1165164 | HUTCHINSON, MN | GLENDIVE, MT | F | | Flat or Step, legal no tarp | 8002067980 |
| 1/27/2026 | 1165168 | STATESVILLE, NC | WHITESTOWN, IN | FD | | LEGAL NO TARP-48' OR 53' FLAT OR STEP-1 PICK 5 DROPS-$250K CARGO | 8002067980 |
| 1/27/2026 | 1165172 | DECATUR, IL | JACKSON, TN | V | | | 8002067980 |
| 1/27/2026 | 1165191 | PEORIA, IL | MCDONOUGH, GA | V | | | 8002067980 |
| 1/27/2026 | 1165206 | MILAN, OH | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/27/2026 | 1165209 | MILAN, OH | GRAND RAPIDS, MI | V | | | 8002067980 |
| 1/27/2026 | 1165210 | MILAN, OH | GRAND RAPIDS, MI | V | | | 8002067980 |
| 1 2 3 4 5 6 |
|