| 1 2 3 4 |
| 10/23/2026 | 1185228 | HANSEN, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 10/23/2026 | 1185466 | SPRINGFIELD, OR | RENO, NV | F | | 53' flatbed only, legal no tarp | 8002067980 |
| 10/23/2026 | 1185489 | GRACEVILLE, FL | DECATUR, IN | F | | 48 or 53' Flatbed w 8' tarps, ppe required | 8002067980 |
| 10/23/2026 | 1185562 | WILLAMINA, OR | FALLON, NV | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 10/23/2026 | 1185572 | TULSA, OK | AVONDALE, CO | FD | | 48 or 53' flatbed or stepdeck, legal no tarp | 8002067980 |
| 10/23/2026 | 1185597 | KERNERSVILLE, NC | HOUSTON, TX | RG | | OD LOAD 10' 6" W, 51854#- DETACHABLE RGN 29' WELL-WE ORDER PERMITS! | 8002067980 |
| 10/23/2026 | 1185685 | ASHEBORO, NC | FORT VALLEY, GA | V | | | 8002067980 |
| 10/23/2026 | 1185709 | ACKERMAN, MS | KALONA, IA | F | | 53' Flatbed only w/8' tarps | 8002067980 |
| 10/23/2026 | 1185711 | SUTTON, NE | VELVA, ND | F | | 53' Flatbed only, legal no tarp | 8002067980 |
| 10/23/2026 | 1185719 | MARSHFIELD, WI | TOPEKA, IN | F | | 53' flatbed, legal no tarp, ppe required | 8002067980 |
| 10/23/2026 | 1185723 | WAUPACA, WI | LAREDO, TX | V | | | 8002067980 |
| 10/23/2026 | 1185751 | BELLFOUNTAIN, OR | SAN DIEGO, CA | F | | | 8002067980 |
| 10/23/2026 | 1185770 | HARBOR SPRINGS, MI | BURLESON, TX | V | | | 8002067980 |
| 10/23/2026 | 1185772 | WATERLOO, IA | DUNDALK, MD | RG | | OD 11' 4" W-RGN 29' WELL-WE ORDER PERMITS-MULTIPLE PIECE LOAD | 8002067980 |
| 10/23/2026 | 1185773 | TROY, AL | TOMPKINSVILLE, KY | F | | | 8002067980 |
| 10/23/2026 | 1185774 | TAYLOR, LA | CLARK, MO | F | | 53' flatbed, legal no tarp | 8002067980 |
| 10/23/2026 | 1185798 | AMES, IA | EDWARDSVILLE, IL | V | | | 8002067980 |
| 10/23/2026 | 1185801 | CORINTH, MS | DECATUR, IN | F | | | 8002067980 |
| 10/23/2026 | 1185803 | AURORA, IL | ARNOLD, MO | V | | | 8002067980 |
| 10/23/2026 | 1185838 | BILLINGS, MT | BEACH, ND | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 10/23/2026 | 1185843 | HENDERSON, TN | GREENWOOD, MS | V | | | 8002067980 |
| 10/23/2026 | 1185855 | NEW AUBURN, WI | HOWARDS GROVE, WI | F | | 53' Flatbed or conestoga, legal no tarp | 8002067980 |
| 10/23/2026 | 1185857 | GRANTON, WI | DAKOTA CITY, NE | F | | 53' flatbed or conestoga, legal no tarp | 8002067980 |
| 10/23/2026 | 1184395 | PHILADELPHIA, PA | LITTLETON, MA | FD | | 48'/53' flat or 53' step, legal no tarp plenty of straps & 4x4 dunnage | 8002067980 |
| 10/23/2026 | 1185317 | PEOSTA, IA | GAINESVILLE, GA | V | | | 8002067980 |
| 10/23/2026 | 1185405 | NEW SHARON, IA | LAREDO, TX | V | | | 8002067980 |
| 10/25/2026 | 1185372 | DECATUR, IN | NASHVILLE, NC | V | | | 8002067980 |
| 10/26/2026 | 1183646 | HARROLD, SD | QUINCY, IL | V | | | 8002067980 |
| 10/26/2026 | 1183996 | NAMPA, ID | LAS VEGAS, NV | V | | | 8002067980 |
| 10/26/2026 | 1185341 | HANSEN, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 1 2 3 4 |
|