| 1 2 3 |
| 11/19/2026 | 1186885 | PHILADELPHIA, PA | LITTLETON, MA | F | | 48 or 53' Flat or 53' Step, no tarp 120 load project. TWIC or Escorts | 8002067980 |
| 11/19/2026 | 1186915 | PHILADELPHIA, PA | LITTLETON, MA | FD | | LEGAL - NO TARP - 48'/53' FLATBED or 53' STEP - TWIC REQ | 8002067980 |
| 11/19/2026 | 1187175 | WISCONSIN RAPIDS, WI | FRANKLIN, OH | V | | | 8002067980 |
| 11/19/2026 | 1187343 | BRUNSWICK, GA | BELLE GLADE, FL | RG | | OD LOAD 9' 3" W-RGN 29' WELL-LOAD IN THE PORT-WE ORDER PERMITS! | 8002067980 |
| 11/19/2026 | 1187549 | EL PASO, IL | MARTINSBURG, MO | V | | | 8002067980 |
| 11/19/2026 | 1187564 | NEOGA, IL | MARSHALL, MO | V | | | 8002067980 |
| 11/19/2026 | 1187577 | MARSHFIELD, WI | COUNCIL BLUFFS, IA | F | | 48 or 53' Flatbed, legal no tarp, ppe required | 8002067980 |
| 11/19/2026 | 1187618 | BROOKLYN, OH | ORRSTOWN, PA | SD | | LEGAL NO TARP-48' OR 53' STEPDECK | 8002067980 |
| 11/19/2026 | 1187651 | MINNETONKA, MN | JANESVILLE, WI | V | | | 8002067980 |
| 11/19/2026 | 1187677 | LA FARGE, WI | LOMBARD, IL | F | | 48 or 53' Flatbed, stepdeck, or conestoga, legal no tarp | 8002067980 |
| 11/19/2026 | 1187686 | MARSHFIELD, WI | ANTIOCH, IL | F | | | 8002067980 |
| 11/19/2026 | 1187724 | LYNDEN, WA | JEFFERSON CITY, MO | V | | | 8002067980 |
| 11/19/2026 | 1187750 | HOLTON, MI | AURORA, IL | F | | 48 or 53' Flatbed, stepdeck, or conestoga, legal no tarp | 8002067980 |
| 11/19/2026 | 1187751 | SPOONER, WI | RICHMOND, IL | F | | 48 or 53' Flatbed, stepdeck, or conestoga, legal no tarp | 8002067980 |
| 11/19/2026 | 1187781 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 11/19/2026 | 1187796 | CAMANCHE, IA | SILVER GROVE, KY | V | | | 8002067980 |
| 11/19/2026 | 1187798 | BALTIMORE, MD | MANKATO, MN | RG | | OD LOAD 9' 10" W, 11' 10" H-RGN 25-29' WELL-LOADS IN THE PORT | 8002067980 |
| 11/19/2026 | 1187818 | TWO RIVERS, WI | DAVENPORT, IA | V | | | 8002067980 |
| 11/19/2026 | 1187823 | FISHERS, IN | MADISON, IN | V | | | 8002067980 |
| 11/19/2026 | 1187827 | DUBUQUE, IA | INDIANAPOLIS, IN | SD | | LEGAL NO TARP-53' STEPDECK-2 PICK 2 DROP LOAD | 8002067980 |
| 11/19/2026 | 1187831 | RACINE, WI | DES MOINES, IA | V | | | 8002067980 |
| 11/19/2026 | 1187832 | MANCHESTER, IA | ANKENY, IA | V | | | 8002067980 |
| 11/19/2026 | 1187833 | GROVETOWN, GA | SHELBYVILLE, IL | V | | | 8002067980 |
| 11/19/2026 | 1187835 | LAREDO, TX | RED OAK, IA | V | | | 8002067980 |
| 11/19/2026 | 1187841 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 11/19/2026 | 1187844 | LAREDO, TX | FREMONT, CA | SD | | OD LOAD 8' 10" W, 10' 9" H-48'/53' LOW PROFILE STEP-1 PICK 2 DROPS | 8002067980 |
| 11/19/2026 | 1187847 | WATERLOO, IA | PLATTEVILLE, WI | V | | | 8002067980 |
| 11/19/2026 | 1187857 | GLEN ULLIN, ND | FRIDLEY, MN | FD | | Flat/Step, legal, needs tarp | 8002067980 |
| 11/19/2026 | 1187869 | KERRVILLE, TX | SAN ANTONIO, TX | V | | | 8002067980 |
| 11/19/2026 | 1187562 | WALBRIDGE, OH | KIMBERLY, ID | F | | 48 or 53' Flatbed w/8' tarps, ppe required | 8002067980 |
| 1 2 3 |
|