| 1 2 3 4 |
| 6/23/2026 | 1174476 | NORTH EAST, MD | FREDERICKSBURG, VA | V | | | 8002067980 |
| 6/23/2026 | 1175869 | NACOGDOCHES, TX | OSKALOOSA, IA | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 6/23/2026 | 1176287 | LAREDO, TX | SAN ANTONIO, TX | V | | | 8002067980 |
| 6/23/2026 | 1176386 | SHERMAN, TX | COLFAX, ND | SD | | LEGAL NO TARP-53' STEPDECK-NO CONESTOGAS | 8002067980 |
| 6/23/2026 | 1176388 | SHERMAN, TX | GALCHUTT, ND | F | | LEGAL NO TARP-53' FLATBED-NO CONESTOGAS | 8002067980 |
| 6/23/2026 | 1176393 | HOUSTON, TX | PHOENIX, AZ | V | | | 8002067980 |
| 6/23/2026 | 1176447 | YORK, PA | GILLETTE, WY | F | | 48' or 53' flatbed w/ 4' tarps OR conestoga; legal | 8002067980 |
| 6/23/2026 | 1176448 | YORK, PA | GILLETTE, WY | F | | Flatbed w/ 4' tarps. OD at 9' wide | 8002067980 |
| 6/23/2026 | 1176480 | HOUSTON, TX | PORT SAINT LUCIE, FL | F | | 48' or 53' flatbed or Stepdeck | 8002067980 |
| 6/23/2026 | 1176485 | KALIDA, OH | CASSELTON, ND | SD | | LEGAL NO TARP-53' STEPDECK ONLY-1 PICK 2 DROPS-$200K CARGO | 8002067980 |
| 6/23/2026 | 1176506 | HOLIDAY CITY, OH | JESUP, IA | F | | Flat, legal no tarp. 14 straps | 8002067980 |
| 6/23/2026 | 1176529 | LOVELL, WY | HADDON HEIGHTS, NJ | F | | 48' or 53' flatbed w/ 4' tarps; legal | 8002067980 |
| 6/23/2026 | 1176537 | EAST MOLINE, IL | DUNDALK, MD | F | | LEGAL NO TARP-53' FLATBED ONLY-NO CONESTOGAS-DELIVERS TO PORT! | 8002067980 |
| 6/23/2026 | 1176541 | WAGONER, OK | HARLINGEN, TX | F | | Flat or Step with 6' tarp or Conestoga. Multi-stop | 8002067980 |
| 6/23/2026 | 1176549 | POST, TX | PASCO, WA | FD | | Flat or Step, legal no tarp | 8002067980 |
| 6/23/2026 | 1176551 | DUBLIN, VA | FORT MORGAN, CO | V | | | 8002067980 |
| 6/23/2026 | 1176553 | FORT WORTH, TX | LAREDO, TX | F | | 48' or 53' flatbed; needs 6' tarps; 890 total miles - multi stop | 8002067980 |
| 6/23/2026 | 1176556 | COMMERCE, GA | BLAIRSVILLE, PA | F | | Flatbed, legal no tarp. Straps and chains. | 8002067980 |
| 6/23/2026 | 1176568 | CREWE, VA | LEBANON, PA | F | | 48ft or 53 ft flatbed or conestoga with 2 8' tarps | 8002067980 |
| 6/23/2026 | 1176599 | ENFIELD, NC | BELCHERTOWN, MA | F | | Flat w/ tarp | 8002067980 |
| 6/23/2026 | 1176600 | DALTON, GA | ATHENS, NY | F | | Flat w/ tarps | 8002067980 |
| 6/23/2026 | 1176601 | DALTON, GA | BELCHERTOWN, MA | F | | Flat w/ tarp | 8002067980 |
| 6/23/2026 | 1176633 | WAUPACA, WI | ATLANTA, GA | V | | | 8002067980 |
| 6/23/2026 | 1176637 | COFFEYVILLE, KS | EAST MOLINE, IL | V | | | 8002067980 |
| 6/23/2026 | 1176640 | FREEPORT, IL | DAVENPORT, IA | V | | | 8002067980 |
| 6/23/2026 | 1176645 | DES MOINES, IA | DAVENPORT, IA | V | | | 8002067980 |
| 6/23/2026 | 1176647 | COMMERCE, GA | COVENTRY, VT | F | | Flatbed, legal no tarps. Straps and chains. | 8002067980 |
| 6/23/2026 | 1176648 | CATOOSA, OK | BRENHAM, TX | ST | | OD LOAD 60' L- NEEDS A STRETCH FLATBED | 8002067980 |
| 6/23/2026 | 1176649 | ACKERMAN, MS | ROCK VALLEY, IA | F | | Flat w/ tarps | 8002067980 |
| 6/23/2026 | 1176650 | WATERLOO, IA | OSHKOSH, WI | V | | | 8002067980 |
| 1 2 3 4 |
|