| 1 2 3 4 5 |
| 5/6/2026 | 1172488 | BROOKHAVEN, MS | CLARK, MO | F | | | 8002067980 |
| 5/6/2026 | 1172609 | TAYLOR, LA | FORT SMITH, AR | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 5/6/2026 | 1172750 | PEKIN, IL | FORT WORTH, TX | V | | | 8002067980 |
| 5/6/2026 | 1172778 | BLOOMINGTON, MN | PERHAM, MN | F | | 48' or 53' flatbed only; no tarp; up to 48,000 lbs. | 8002067980 |
| 5/6/2026 | 1172784 | STATESVILLE, NC | LINCOLN, NE | F | | LEGAL NO TARP-53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 5/6/2026 | 1172794 | WARREN, AR | PLATTE CITY, MO | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 5/6/2026 | 1172812 | DAVENPORT, IA | CAMDEN, NJ | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-MULTIPLE DROPS | 8002067980 |
| 5/6/2026 | 1172827 | WICHITA, KS | ORD, NE | F | | LEGAL NO TARP-53' FLATBED ONLY | 8002067980 |
| 5/6/2026 | 1172841 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 5/6/2026 | 1172913 | DEMOPOLIS, AL | SPARTA, TN | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 5/6/2026 | 1172924 | RAYNE, LA | EGLIN AFB, FL | FD | | OD @ 53,000 lbs.; flatbed or stepdeck; need straps | 8002067980 |
| 5/6/2026 | 1172931 | NEWPORT, AR | SUTTON, WV | F | | LEGAL NO TARP-48' or 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 5/6/2026 | 1172952 | DUNDALK, MD | BELLE FOURCHE, SD | SD | | LEGAL NO TARP-53' STEPDECK ONLY-1 PICK 2 DROP | 8002067980 |
| 5/6/2026 | 1172961 | DUNDALK, MD | REDFIELD, SD | SD | | LEGAL NO TARP-53' STEPDECK ONLY-1 PICK 2 DROPS | 8002067980 |
| 5/6/2026 | 1172967 | PHOENIX, AZ | ALBUQUERQUE, NM | FD | | 48' or 53' flatbed/stepdeck/conestoga w/ 18 straps | 8002067980 |
| 5/6/2026 | 1172972 | CLARION, IA | DUNDALK, MD | RG | | OD-2 OR 3 AXLE DETACH 27.5-29' WELL & ALUMINUM SLIDEOUT OUTRIGGERS | 8002067980 |
| 5/6/2026 | 1172974 | UNION CITY, GA | BLUFFTON, IN | V | | | 8002067980 |
| 5/6/2026 | 1172992 | STATESVILLE, NC | COOS BAY, OR | F | | LEGAL NO TARP-53' FLATBED ONLY-1 PICK 5 DROPS | 8002067980 |
| 5/6/2026 | 1172993 | STATESVILLE, NC | WATERFORD, PA | F | | LEGAL NO TARP-53' FLATBED ONLY-1 PICK 4 DROPS | 8002067980 |
| 5/6/2026 | 1173001 | GRANBY, MO | FAYETTEVILLE, AR | F | | 48' or 53' flatbed w/ 8' tarps OR conestoga | 8002067980 |
| 5/6/2026 | 1173004 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 5/6/2026 | 1173005 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 5/6/2026 | 1173012 | BALTIMORE, MD | CENTER POINT, IA | RG | | LEGAL NO TARP-RGN 29' WELL | 8002067980 |
| 5/6/2026 | 1173019 | BALTIMORE, MD | SELMA, TX | RG | | LEGAL NO TARP-RGN 29' WELL | 8002067980 |
| 5/6/2026 | 1173034 | SELMER, TN | LITTLE ROCK, AR | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-$200K CARGO | 8002067980 |
| 5/6/2026 | 1173035 | THOMASVILLE, PA | BROOKFIELD, CT | V | | | 8002067980 |
| 5/6/2026 | 1173041 | GRANTON, WI | KANSAS CITY, MO | F | | | 8002067980 |
| 5/6/2026 | 1173042 | TREGO, WI | ARLINGTON, WI | F | | | 8002067980 |
| 5/6/2026 | 1173043 | MELROSE, WI | FALL RIVER, WI | F | | | 8002067980 |
| 5/6/2026 | 1173049 | BUFORD, GA | NORTH KANSAS CITY, MO | F | | LEGAL NO TARP-53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 1 2 3 4 5 |
|