| 1 2 3 4 |
| 11/18/2026 | 1177828 | GLEN ULLIN, ND | DOUGLAS, WY | FD | | Flat or Step w/ tarp | 8002067980 |
| 11/18/2026 | 1187170 | WISCONSIN RAPIDS, WI | FRANKLIN, OH | V | | | 8002067980 |
| 11/18/2026 | 1187172 | WISCONSIN RAPIDS, WI | FRANKLIN, OH | V | | | 8002067980 |
| 11/18/2026 | 1187228 | MANSFIELD, OH | GREENEVILLE, TN | V | | | 8002067980 |
| 11/18/2026 | 1187267 | PEORIA, IL | KALAMAZOO, MI | V | | | 8002067980 |
| 11/18/2026 | 1187384 | EAST MOLINE, IL | FORT PAYNE, AL | V | | | 8002067980 |
| 11/18/2026 | 1187405 | MOSINEE, WI | DUBUQUE, IA | V | | | 8002067980 |
| 11/18/2026 | 1187549 | EL PASO, IL | MARTINSBURG, MO | V | | | 8002067980 |
| 11/18/2026 | 1187562 | WALBRIDGE, OH | KIMBERLY, ID | F | | 48 or 53' Flatbed w/8' tarps, ppe required | 8002067980 |
| 11/18/2026 | 1187567 | EFFINGHAM, SC | SEYMOUR, IN | V | | | 8002067980 |
| 11/18/2026 | 1187577 | MARSHFIELD, WI | COUNCIL BLUFFS, IA | F | | 48 or 53' Flatbed, legal no tarp, ppe required | 8002067980 |
| 11/18/2026 | 1187585 | ALLEN PARK, MI | SNYDER, TX | V | | | 8002067980 |
| 11/18/2026 | 1187593 | GASTON, SC | GREER, SC | V | | | 8002067980 |
| 11/18/2026 | 1187601 | PENDERGRASS, GA | KERNERSVILLE, NC | F | | LEGAL NO TARP-48' OR 53' OPEN FLATBED | 8002067980 |
| 11/18/2026 | 1187616 | WATERTOWN, SD | SCHULENBURG, TX | V | | | 8002067980 |
| 11/18/2026 | 1187628 | CHICAGO, IL | MASON CITY, IA | V | | | 8002067980 |
| 11/18/2026 | 1187661 | BLACK RIVER FALLS, WI | DAVENPORT, IA | V | | | 8002067980 |
| 11/18/2026 | 1187676 | HOLTON, MI | MILWAUKEE, WI | F | | Flatbed, legal, no tarp | 8002067980 |
| 11/18/2026 | 1187677 | LA FARGE, WI | LOMBARD, IL | F | | 48 or 53' Flatbed, stepdeck, or conestoga, legal no tarp | 8002067980 |
| 11/18/2026 | 1187686 | MARSHFIELD, WI | ANTIOCH, IL | F | | | 8002067980 |
| 11/18/2026 | 1187687 | MARSHFIELD, WI | ELK GROVE VILLAGE, IL | F | | | 8002067980 |
| 11/18/2026 | 1187693 | FOLEY, MN | DUBUQUE, IA | V | | | 8002067980 |
| 11/18/2026 | 1187710 | ASHTON, IL | UNION CITY, GA | V | | | 8002067980 |
| 11/18/2026 | 1187711 | TERRE HAUTE, IN | SAN ANTONIO, TX | V | | | 8002067980 |
| 11/18/2026 | 1187716 | COLUMBIA CITY, IN | WATERLOO, IA | V | | | 8002067980 |
| 11/18/2026 | 1187720 | ALIQUIPPA, PA | SOMERSET, PA | V | | | 8002067980 |
| 11/18/2026 | 1187722 | BLACKSBURG, SC | LYNDHURST, VA | F | | 53' Flatbed. OD at 9' wide, no tarp | 8002067980 |
| 11/18/2026 | 1187725 | MARSHFIELD, WI | TOPEKA, IN | F | | | 8002067980 |
| 11/18/2026 | 1187726 | LITTLE CANADA, MN | BETTENDORF, IA | F | | | 8002067980 |
| 11/18/2026 | 1187728 | MAPLE GROVE, MN | ROCHELLE, IL | V | | | 8002067980 |
| 1 2 3 4 |
|