| 1 2 3 4 5 |
| 5/9/2026 | 1173340 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 5/9/2026 | 1173112 | LAREDO, TX | GROVETOWN, GA | V | | Saturday Loading until 11am | 8002067980 |
| 5/9/2026 | 1173303 | BRITT, IA | GARY, IN | DT | | Dump trailer of bailed steel | 8002067980 |
| 5/11/2026 | 1171465 | LAS VEGAS, NV | SANTA MARIA, CA | V | | | 8002067980 |
| 5/11/2026 | 1172438 | IRVING, TX | EDMOND, OK | V | | | 8002067980 |
| 5/11/2026 | 1172609 | TAYLOR, LA | FORT SMITH, AR | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 5/11/2026 | 1172679 | IRVING, TX | OKLAHOMA CITY, OK | V | | | 8002067980 |
| 5/11/2026 | 1172778 | BLOOMINGTON, MN | PERHAM, MN | F | | 48' or 53' flatbed only; no tarp; up to 48,000 lbs. | 8002067980 |
| 5/11/2026 | 1172907 | WISCONSIN RAPIDS, WI | SHEBOYGAN, WI | V | | | 8002067980 |
| 5/11/2026 | 1172908 | WISCONSIN RAPIDS, WI | SHEBOYGAN, WI | V | | | 8002067980 |
| 5/11/2026 | 1173012 | BALTIMORE, MD | CENTER POINT, IA | RG | | LEGAL NO TARP-RGN 29' WELL | 8002067980 |
| 5/11/2026 | 1173047 | MIDVALE, OH | MIDVALE, OH | PO | | | 8002067980 |
| 5/11/2026 | 1173054 | EATON, IN | LIVINGSTON, AL | V | | | 8002067980 |
| 5/11/2026 | 1173056 | EATON, IN | LIVINGSTON, AL | V | | | 8002067980 |
| 5/11/2026 | 1173126 | LAREDO, TX | ABILENE, KS | F | | LEGAL NO TARP-53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 5/11/2026 | 1173144 | BLOOMINGTON, MN | PERHAM, MN | F | | 48' or 53' open flatbed only; no tarp; up to 48,000 lbs. | 8002067980 |
| 5/11/2026 | 1173161 | BRANDENBURG, KY | CASSOPOLIS, MI | F | | Flatbed w/ 4' tarps | 8002067980 |
| 5/11/2026 | 1173174 | LAWRENCEVILLE, GA | HICKSVILLE, OH | V | | | 8002067980 |
| 5/11/2026 | 1173208 | PORT WENTWORTH, GA | HOUSTON, MN | V | | | 8005263053 |
| 5/11/2026 | 1173210 | JEFFERSON CITY, TN | DES MOINES, IA | F | | LEGAL NO TARP-48' OR 53' FLATBED-MUST BE ABLE TO SCALE | 8002067980 |
| 5/11/2026 | 1173229 | BOWLING GREEN, KY | GRABILL, IN | F | | Flat legal | 8002067980 |
| 5/11/2026 | 1173236 | NORMAL, IL | WISCONSIN RAPIDS, WI | V | | | 8002067980 |
| 5/11/2026 | 1173238 | DECATUR, IL | WISCONSIN RAPIDS, WI | V | | | 8002067980 |
| 5/11/2026 | 1173242 | OSCEOLA, AR | DIAGONAL, IA | F | | 48' or 53' open flatbed only; needs 8' tarps | 8002067980 |
| 5/11/2026 | 1173247 | LANCASTER, PA | PETERSBURG, PA | F | | Flat w/ tarps or conestoga; Monday morning pickup | 8002067980 |
| 5/11/2026 | 1173250 | GRANTON, WI | CHICAGO, IL | F | | Flat legal no tarp | 8002067980 |
| 5/11/2026 | 1173251 | EATON, IN | LORAIN, OH | V | | | 8002067980 |
| 5/11/2026 | 1173253 | AURORA, IL | OSHKOSH, WI | V | | | 8002067980 |
| 5/11/2026 | 1173275 | LAREDO, TX | HUTCHINSON, KS | F | | LEGAL NO TARP-53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 5/11/2026 | 1173278 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 1 2 3 4 5 |
|