| 1 2 3 4 |
| 12/22/2025 | 1162024 | LAREDO, TX | CLEVELAND, TN | V | | NO EMAILS, PLEASE CALL | 8002067980 |
| 12/22/2025 | 1162180 | LAREDO, TX | CLEVELAND, TN | V | | NO EMAILS, PLEASE CALL | 8002067980 |
| 12/22/2025 | 1162368 | EATON, IN | LORAIN, OH | V | | | 8002067980 |
| 12/22/2025 | 1162370 | EATON, IN | LORAIN, OH | V | | | 8002067980 |
| 12/22/2025 | 1162581 | LAREDO, TX | CLEVELAND, TN | V | | NO EMAILS, PLEASE CALL | 8002067980 |
| 12/22/2025 | 1162822 | PANAMA CITY, FL | WASHINGTON, IN | F | | TWIC FULL 8' TARP; 48'/53' flatbed | 8002067980 |
| 12/22/2025 | 1162936 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 12/22/2025 | 1162937 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 12/22/2025 | 1162996 | WATERLOO, IA | COLUMBIA CITY, IN | V | | | 8002067980 |
| 12/22/2025 | 1163024 | GRANTON, WI | EAST SAINT LOUIS, IL | F | | Flatbed | 8002067980 |
| 12/22/2025 | 1163046 | WATERLOO, IA | BEAVER DAM, WI | V | | | 8002067980 |
| 12/22/2025 | 1163057 | FORT MADISON, IA | WILMINGTON, NC | VM | | | 8002067980 |
| 12/22/2025 | 1163139 | WATERLOO, IA | COLUMBIA CITY, IN | V | | | 8002067980 |
| 12/22/2025 | 1163140 | WATERLOO, IA | COLUMBIA CITY, IN | V | | | 8002067980 |
| 12/22/2025 | 1163181 | JOLIET, IL | BLUFFTON, IN | V | | | 8002067980 |
| 12/22/2025 | 1163195 | BARTONVILLE, IL | LAWRENCEBURG, TN | V | | | 8002067980 |
| 12/22/2025 | 1163207 | WATERLOO, IA | COLUMBIA CITY, IN | V | | | 8002067980 |
| 12/22/2025 | 1163209 | PLUMERVILLE, AR | SUTTON, NE | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 12/22/2025 | 1163302 | FORT MADISON, IA | SUFFOLK, VA | V | | | 8002067980 |
| 12/22/2025 | 1163303 | FORT MADISON, IA | SUFFOLK, VA | V | | | 8002067980 |
| 12/22/2025 | 1163304 | FORT MADISON, IA | SUFFOLK, VA | V | | | 8002067980 |
| 12/22/2025 | 1163333 | HARTFORD, WI | EAST PEORIA, IL | V | | | 8002067980 |
| 12/22/2025 | 1163345 | FORT MADISON, IA | SUFFOLK, VA | V | | | 8002067980 |
| 12/22/2025 | 1163346 | FORT MADISON, IA | SUFFOLK, VA | V | | | 8002067980 |
| 12/22/2025 | 1163347 | FORT MADISON, IA | SUFFOLK, VA | V | | | 8002067980 |
| 12/22/2025 | 1163349 | PANAMA CITY, FL | AMHERST, OH | F | | TWIC; 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 12/22/2025 | 1163364 | LA FARGE, WI | JOLIET, IL | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 12/22/2025 | 1163369 | SUMMERVILLE, SC | FOREST PARK, GA | V | | | 8002067980 |
| 12/22/2025 | 1163381 | HOMERVILLE, GA | LINDEN, NJ | V | | | 8002067980 |
| 12/22/2025 | 1160025 | ODESSA, TX | CALUMET, OK | LA | | Needs 53 Landoll trailer | 8002067980 |
| 1 2 3 4 |
|