| 1 2 3 4 |
| 11/21/2026 | 1187857 | GLEN ULLIN, ND | FRIDLEY, MN | FD | | Flat/Step, legal, needs tarp | 8002067980 |
| 11/21/2026 | 1187953 | NORMAN, OK | SAVAGE, MN | FD | | 48 or 53' Flatbed or stepdeck, legal no tarp | 8002067980 |
| 11/21/2026 | 1187993 | GLEN ULLIN, ND | ODESSA, TX | FD | | 53' Flatbed or stepdeck w/tarps | 8002067980 |
| 11/21/2026 | 1188061 | ONTARIO, CA | TULSA, OK | V | | | 8002067980 |
| 11/23/2026 | 1187312 | MUSKOGEE, OK | HOUSTON, TX | V | | | 8002067980 |
| 11/23/2026 | 1187325 | CRESCO, IA | EAST MOLINE, IL | V | | | 8002067980 |
| 11/23/2026 | 1187384 | EAST MOLINE, IL | FORT PAYNE, AL | V | | | 8002067980 |
| 11/23/2026 | 1187406 | MOSINEE, WI | DUBUQUE, IA | V | | | 8002067980 |
| 11/23/2026 | 1187579 | COLUMBIA FALLS, MT | CORTEZ, CO | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 11/23/2026 | 1187630 | ROCHELLE, IL | UNION CITY, GA | V | | | 8002067980 |
| 11/23/2026 | 1187715 | MOMENCE, IL | MAQUOKETA, IA | V | | | 8002067980 |
| 11/23/2026 | 1187822 | MEMPHIS, TN | MIAMI, OK | F | | 48 or 53' Flatbed w/tarps or conestoga | 8002067980 |
| 11/23/2026 | 1187827 | DUBUQUE, IA | INDIANAPOLIS, IN | SD | | LEGAL NO TARP-53' STEPDECK-2 PICK 2 DROP LOAD | 8002067980 |
| 11/23/2026 | 1187829 | FARGO, ND | JANESVILLE, WI | V | | | 8002067980 |
| 11/23/2026 | 1187846 | GENEVA, OH | ROMEOVILLE, IL | V | | | 8002067980 |
| 11/23/2026 | 1187866 | VICKSBURG, MS | DALLAS, TX | F | | 48 or 53' flatbed w/8' tarps | 8002067980 |
| 11/23/2026 | 1187867 | VICKSBURG, MS | SAINT ROSE, IL | F | | 48 or 53' Flatbed w/tarps | 8002067980 |
| 11/23/2026 | 1187893 | BEMIDJI, MN | JACKSON, NE | F | | Flatbed, legal, no tarp | 8002067980 |
| 11/23/2026 | 1187901 | SPOONER, WI | JOLIET, IL | F | | 48 or 53' Flatbed, stepdeck, or conestoga, legal no tarp | 8002067980 |
| 11/23/2026 | 1187910 | QUINCY, WA | RED BLUFF, CA | V | | | 8002067980 |
| 11/23/2026 | 1187916 | FRANKFORT, KY | RIDGEVILLE CORNERS, OH | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 11/23/2026 | 1187922 | MOUNT PLEASANT, TN | NIXA, MO | V | | | 8002067980 |
| 11/23/2026 | 1187924 | MUSKOGEE, OK | LOXLEY, AL | V | | | 8002067980 |
| 11/23/2026 | 1187933 | HUGO, MN | RHINELANDER, WI | V | | | 8002067980 |
| 11/23/2026 | 1187941 | DUNDALK, MD | GREENSBORO, NC | SD | | LEGAL NO TARP-48' OR 53' LOW PRO STEP or RGN 27.5-29' WELL-NOT IN PORT | 8002067980 |
| 11/23/2026 | 1187942 | DUNDALK, MD | VIRGINIA BEACH, VA | SD | | LEGAL NO TARP-48' OR 53' LOW PRO STEP or RGN 25-29' WELL-NOT IN PORT | 8002067980 |
| 11/23/2026 | 1187950 | FRANKFORT, KY | RIDGEVILLE CORNERS, OH | F | | Flatbed, legal, no tarp | 8002067980 |
| 11/23/2026 | 1187952 | GENEVA, OH | ROMEOVILLE, IL | V | | | 8002067980 |
| 11/23/2026 | 1187956 | DUBUQUE, IA | FISHERS, IN | F | | LEGAL NO TARP-53' OPEN FLATBED-1 PICK 3 DROPS | 8002067980 |
| 11/23/2026 | 1187968 | COLUMBIA FALLS, MT | WESTCLIFFE, CO | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 1 2 3 4 |
|