| 1 2 3 |
| 1/19/2026 | 1164059 | WILLS POINT, TX | KIMBERLY, WI | V | | | 8002067980 |
| 1/19/2026 | 1164078 | FARGO, ND | KENTLAND, IN | V | | | 8002067980 |
| 1/19/2026 | 1164157 | WILLS POINT, TX | MCCONNELSVILLE, OH | V | | | 8002067980 |
| 1/19/2026 | 1164431 | LA PORTE, IN | PORTLAND, OR | V | | | 8002067980 |
| 1/19/2026 | 1164486 | DUBUQUE, IA | JURUPA, CA | V | | | 8002067980 |
| 1/19/2026 | 1164491 | OAK HARBOR, OH | WEST PALM BEACH, FL | V | | | 8002067980 |
| 1/19/2026 | 1164547 | GRANTON, WI | CHICAGO, IL | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 1/19/2026 | 1164551 | ATHENS, GA | BURNSVILLE, NC | F | | 48' or 53' flatbed; no tarp; need straps/chains; p/u by appt. | 8002067980 |
| 1/19/2026 | 1164555 | EDISON, NJ | NORTH LIBERTY, IA | V | | | 8002067980 |
| 1/19/2026 | 1164618 | MATTOON, IL | LAREDO, TX | V | | | 8002067980 |
| 1/19/2026 | 1164664 | DAVIDSON, SK | MANSFIELD, MA | V | | | 8002067980 |
| 1/19/2026 | 1164672 | CENTRAL SQUARE, NY | NASHUA, NH | F | | 53' flatbed or conestoga; legal; no tarp | 8002067980 |
| 1/19/2026 | 1164683 | HOLIDAY CITY, OH | PRINSBURG, MN | F | | 48' or 53' OPEN FLATBED ONLY; no tarp; need at least 10 straps | 8002067980 |
| 1/19/2026 | 1164706 | SYLACAUGA, AL | GARDEN CITY, GA | V | | | 8002067980 |
| 1/19/2026 | 1164717 | SAVANNAH, GA | CHILLIWACK, BC | SD | | 53' STEP-STOPS IN WACO, TX & FALL RIVER MILLS, CA-$7800 USD | 8002067980 |
| 1/19/2026 | 1164721 | JOHNSON CITY, TN | SAGINAW, MI | V | | | 8002067980 |
| 1/19/2026 | 1164728 | MIO, MI | MAYWOOD, IL | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 1/19/2026 | 1164732 | EAST JORDAN, MI | NORTH AURORA, IL | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 1/19/2026 | 1164753 | GWINNER, ND | WICHITA, KS | F | | LEGAL NO TARP-53' FLATBED ONLY-STOP IN OLATHE, KS FIRST! | 8002067980 |
| 1/19/2026 | 1164792 | PEKIN, IL | MOUNT PLEASANT, TN | V | | | 8002067980 |
| 1/19/2026 | 1164793 | PEKIN, IL | ALBANY, MO | V | | | 8002067980 |
| 1/19/2026 | 1164795 | PEKIN, IL | MOUNT PLEASANT, TN | V | | | 8002067980 |
| 1/19/2026 | 1164798 | JEFFERSON, OH | EAST PEORIA, IL | V | | | 8002067980 |
| 1/19/2026 | 1164799 | JEFFERSON, OH | EAST PEORIA, IL | V | | | 8002067980 |
| 1/19/2026 | 1164801 | JEFFERSON, OH | EAST PEORIA, IL | V | | | 8002067980 |
| 1/19/2026 | 1164810 | JEFFERSON, OH | EAST PEORIA, IL | V | | | 8002067980 |
| 1/19/2026 | 1164826 | MELROSE PARK, IL | URBANA, IA | V | | | 8002067980 |
| 1/19/2026 | 1164851 | ROCK ISLAND, IL | LAREDO, TX | V | | | 8002067980 |
| 1/19/2026 | 1164857 | DUBLIN, VA | HONEOYE, NY | V | | | 8002067980 |
| 1/19/2026 | 1164859 | ACKERMAN, MS | FORT SMITH, AR | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 1 2 3 |
|