| 1 2 3 4 5 |
| 6/2/2026 | 1174478 | BOWLING GREEN, KY | CLINTON, PA | V | | | 8002067980 |
| 6/2/2026 | 1174564 | PEORIA, IL | ALCOA, TN | V | | | 8002067980 |
| 6/2/2026 | 1174573 | SPRING CITY, TN | MOKENA, IL | F | | 48' or 53' flatbed w/ 6' tarps OR conestoga | 8002067980 |
| 6/2/2026 | 1174591 | SINTON, TX | NORTHPORT, AL | FD | | Master coil @ 62,300 lbs.; 48' or 53' flatbed or stepdeck; NO tarp | 8002067980 |
| 6/2/2026 | 1174862 | FORT WAYNE, IN | CHAZY, NY | V | | | 8002067980 |
| 6/2/2026 | 1174904 | PEORIA, IL | ALCOA, TN | V | | | 8002067980 |
| 6/2/2026 | 1174936 | AUSTELL, GA | BELMONT, NC | V | | | 8002067980 |
| 6/2/2026 | 1174969 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 6/2/2026 | 1175051 | COMMERCE, GA | ORION, MI | F | | 48' or 53' flatbed OR 53' stepdeck w/ load levelers | 8002067980 |
| 6/2/2026 | 1175099 | HOLIDAY CITY, OH | SALT LAKE CITY, UT | F | | 48' or 53' flatbed only, no steps no conestogas; 11 straps | 8002067980 |
| 6/2/2026 | 1175116 | CAMANCHE, IA | SILVER GROVE, KY | V | | | 8002067980 |
| 6/2/2026 | 1175117 | COMMERCE, GA | MORRISONVILLE, NY | F | | 48'/53' flatbed OR 53' stepdeck w/ load levelers; need chains | 8002067980 |
| 6/2/2026 | 1175122 | MENOMONEE FALLS, WI | READING, PA | V | | | 8002067980 |
| 6/2/2026 | 1175131 | LAREDO, TX | GROVETOWN, GA | V | | | 8002067980 |
| 6/2/2026 | 1175144 | LAREDO, TX | SEGUIN, TX | V | | | 8002067980 |
| 6/2/2026 | 1175192 | MOUNTAIN GROVE, MO | HADDON HEIGHTS, NJ | F | | LEGAL NO TARP-53' FLATBED-8 CHAINS, STRAPS, DUNNAGE-PPE | 8002067980 |
| 6/2/2026 | 1175200 | ELK RIVER, MN | APLINGTON, IA | FD | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 6/2/2026 | 1175237 | MOUNTAIN GROVE, MO | HADDON HEIGHTS, NJ | FH | | Hotshot or larger (partial) w/ chains/straps & boards for 2 reels | 8002067980 |
| 6/2/2026 | 1175251 | DARLINGTON, SC | WESTPORT, MA | F | | | 8002067980 |
| 6/2/2026 | 1175256 | LAUREL, MS | NEDERLAND, TX | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 6/2/2026 | 1175267 | SINTON, TX | BROCKWAY, PA | F | | 48' or 53' flatbed w/ 4' tarps | 8002067980 |
| 6/2/2026 | 1175269 | LAREDO, TX | ATHENS, GA | V | | | 8002067980 |
| 6/2/2026 | 1175285 | GLEN ULLIN, ND | ROCK SPRINGS, WY | F | | | 8002067980 |
| 6/2/2026 | 1175301 | ELK RIVER, MN | APLINGTON, IA | FD | | Flat or Step, legal no tarp | 8002067980 |
| 6/2/2026 | 1173047 | MIDVALE, OH | MIDVALE, OH | PO | | Power Only, 370 mile round trip | 8002067980 |
| 6/2/2026 | 1173745 | HUTCHINSON, MN | MILBANK, SD | FD | | 48' or 53' flatbed/stepdeck/conestoga | 8002067980 |
| 6/2/2026 | 1174693 | LAREDO, TX | GROVETOWN, GA | V | | | 8002067980 |
| 6/2/2026 | 1174887 | LAREDO, TX | GROVETOWN, GA | V | | | 8002067980 |
| 6/2/2026 | 1175130 | LAREDO, TX | GROVETOWN, GA | V | | | 8002067980 |
| 6/2/2026 | 1175166 | SINTON, TX | SAINT CHARLES, MO | FD | | Master coil @ 59,350 lbs.; 48' or 53' flatbed/stepdeck; NO tarp | 8002067980 |
| 1 2 3 4 5 |
|