| 1 2 3 4 |
| 10/26/2026 | 1180074 | LAKEVILLE, MN | HOBBS, NM | FD | | 48' or 53' flatbed or stepdeck; legal; needs 8' tarps | 8002067980 |
| 10/26/2026 | 1185466 | SPRINGFIELD, OR | RENO, NV | F | | 53' flatbed only, legal no tarp | 8002067980 |
| 10/26/2026 | 1185489 | GRACEVILLE, FL | DECATUR, IN | F | | 48 or 53' Flatbed w 8' tarps, ppe required | 8002067980 |
| 10/26/2026 | 1185708 | NORMAN, OK | GUTHRIE, TX | FD | | 48 or 53' Flatbed or stepdeck, legal no tarp | 8002067980 |
| 10/26/2026 | 1185783 | ESTHERVILLE, IA | DES MOINES, IA | V | | | 8002067980 |
| 10/26/2026 | 1185786 | MCMINNVILLE, OR | LAMPASAS, TX | F | | 53' flatbed w/tarps, legal | 8002067980 |
| 10/26/2026 | 1185827 | HOLIDAY CITY, OH | PHOENIX, AZ | FD | | 48 or 53' Flatbed or stepdeck, legal no tarp, needs straps | 8002067980 |
| 10/26/2026 | 1185839 | BRANDENBURG, KY | YORK, PA | F | | 48 or 53' Flatbed w/4' tarps, legal | 8002067980 |
| 10/26/2026 | 1185842 | TWO RIVERS, WI | DUBUQUE, IA | V | | | 8002067980 |
| 10/26/2026 | 1185864 | MITCHELL, SD | KNOXVILLE, IA | V | | | 8002067980 |
| 10/26/2026 | 1185879 | BLYTHEVILLE, AR | SIMPSONVILLE, SC | F | | | 8002067980 |
| 10/26/2026 | 1185882 | ARCATA, CA | RENO, NV | V | | | 8002067980 |
| 10/26/2026 | 1185884 | LAKE HAVASU CITY, AZ | LAREDO, TX | V | | | 8002067980 |
| 10/26/2026 | 1185895 | FORT RECOVERY, OH | WILLIAMSTON, SC | V | | | 8002067980 |
| 10/26/2026 | 1185904 | LOVELL, WY | HADDON HEIGHTS, NJ | F | | | 8002067980 |
| 10/26/2026 | 1185938 | WATERTOWN, WI | GREENEVILLE, TN | V | | | 8002067980 |
| 10/26/2026 | 1185947 | SPRINGFIELD, OR | MONTGOMERY, IL | F | | 53' Flatbed or conestoga, legal no tarp | 8002067980 |
| 10/26/2026 | 1185966 | BUFORD, GA | HARRISON, OH | V | | | 8002067980 |
| 10/26/2026 | 1184395 | PHILADELPHIA, PA | LITTLETON, MA | FD | | 48'/53' flat or 53' step, legal no tarp plenty of straps & 4x4 dunnage | 8002067980 |
| 10/26/2026 | 1185317 | PEOSTA, IA | GAINESVILLE, GA | V | | | 8002067980 |
| 10/26/2026 | 1185723 | WAUPACA, WI | LAREDO, TX | V | | | 8002067980 |
| 10/26/2026 | 1185815 | CHARLOTTE COURT HOUSE, VA | HARLEYVILLE, SC | FD | | 48 or 53' flatbed or stepdeck, legal no tarp | 8002067980 |
| 10/26/2026 | 1185838 | BILLINGS, MT | BEACH, ND | F | | 48 or 53' Flatbed, legal no tarp | 8002067980 |
| 10/26/2026 | 1185896 | FORT RECOVERY, OH | WILLIAMSTON, SC | V | | | 8002067980 |
| 10/27/2026 | 1180807 | BENSENVILLE, IL | NILES, IL | V | | | 8002067980 |
| 10/27/2026 | 1185229 | HANSEN, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 10/27/2026 | 1185365 | PEORIA, IL | RICHMOND, KY | V | | | 8002067980 |
| 10/27/2026 | 1185499 | BEMIDJI, MN | JACKSON, NE | F | | 48 or 53' flatbed, legal no tarp, ppe required | 8002067980 |
| 10/27/2026 | 1185566 | LAREDO, TX | GLASGOW, KY | V | | | 8002067980 |
| 10/27/2026 | 1185597 | KERNERSVILLE, NC | HOUSTON, TX | RG | | OD LOAD 10' 6" W, 51854#- DETACHABLE RGN 29' WELL-WE ORDER PERMITS! | 8002067980 |
| 1 2 3 4 |
|