| 1 2 3 4 5 |
| 8/6/2026 | 1177358 | GLEN ULLIN, ND | BILLINGS, MT | FD | | Flat w/ tarps | 8002067980 |
| 8/6/2026 | 1179201 | TROUTDALE, OR | BOISE, ID | F | | Flatbed, legal w/ tarps or conestoga | 8002067980 |
| 8/6/2026 | 1179570 | PEORIA, IL | BEREA, KY | V | | | 8002067980 |
| 8/6/2026 | 1179595 | HOLIDAY CITY, OH | BERESFORD, SD | F | | Flatbed, legal no tarp; need 11 2" straps | 8002067980 |
| 8/6/2026 | 1179601 | HOLIDAY CITY, OH | SALT LAKE CITY, UT | F | | 48' or 53' flatbed; no tarp; need 11 2" straps | 8002067980 |
| 8/6/2026 | 1179679 | DEMOPOLIS, AL | GREENVILLE, TX | V | | | 8002067980 |
| 8/6/2026 | 1179714 | OLA, AR | CADOTT, WI | F | | 48' or 53' flatbed; legal; needs 8' tarps | 8002067980 |
| 8/6/2026 | 1179729 | TWINSBURG, OH | ROCHESTER, NY | FD | | 40' hotshot or larger, legal no tarp | 8002067980 |
| 8/6/2026 | 1179742 | HOLIDAY CITY, OH | PRINSBURG, MN | V | | | 8002067980 |
| 8/6/2026 | 1179750 | DUBUQUE, IA | SOUTH PLAINFIELD, NJ | SD | | LEGAL NO TARP-53' STEPDECK ONLY-1ST STOP SELLERSVILLE, PA | 8002067980 |
| 8/6/2026 | 1179778 | TOMAH, WI | JACKSON, WI | F | | 48' or 53' flatbed OR conestoga; legal; no tarp | 8002067980 |
| 8/6/2026 | 1179799 | WATERLOO, IA | BEAVER DAM, WI | V | | | 8002067980 |
| 8/6/2026 | 1179809 | MOSES LAKE, WA | HOUSTON, TX | V | | | 8002067980 |
| 8/6/2026 | 1179827 | BALTIMORE, MD | SAINT CLOUD, MN | RG | | OD LOAD 10' 2" W, 11' 9" H-RGN 25-29' WELL | 8002067980 |
| 8/6/2026 | 1179837 | HOLTON, MI | WAUCONDA, IL | F | | | 8002067980 |
| 8/6/2026 | 1179861 | BRYAN, OH | WALCOTT, IA | V | | | 8002067980 |
| 8/6/2026 | 1179874 | WALDO, AR | FORT SMITH, AR | F | | | 8002067980 |
| 8/6/2026 | 1179882 | MARSHFIELD, WI | WAUCONDA, IL | V | | | 8002067980 |
| 8/6/2026 | 1179884 | SPIRIT LAKE, IA | ANKENY, IA | V | | | 8002067980 |
| 8/6/2026 | 1179889 | FAYETTE, AL | SUNNYVALE, TX | V | | | 8002067980 |
| 8/6/2026 | 1179905 | LITTLE CANADA, MN | TOPEKA, IN | F | | 48' or 53' open flatbed only; legal; no tarp | 8002067980 |
| 8/6/2026 | 1179911 | LITTLETON, MA | LOUISVILLE, KY | SD | | TEAM 48'/53' stepdeck only; no tarp; MA->FL->KY, US citizen, Real ID | 8002067980 |
| 8/6/2026 | 1179913 | WATERLOO, IA | COLUMBIA CITY, IN | V | | | 8002067980 |
| 8/6/2026 | 1179914 | WATERLOO, IA | WATERFORD, WI | V | | | 8002067980 |
| 8/6/2026 | 1179919 | JOHNSON CITY, TN | SAGINAW, MI | V | | | 8002067980 |
| 8/6/2026 | 1179921 | LITTLE CANADA, MN | GRETNA, NE | F | | | 8002067980 |
| 8/6/2026 | 1179922 | INDIANAPOLIS, IN | SAINT ROSE, IL | F | | | 8002067980 |
| 8/6/2026 | 1179923 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 8/6/2026 | 1179925 | DELAVAN, WI | CEDAR FALLS, IA | V | | | 8002067980 |
| 8/6/2026 | 1179926 | YORK, PA | BURLINGTON, ON | FN | | LEGAL LOAD-48' OR 53' FLATBED CONESTOGA-2 PM CUTOFF! | 8002067980 |
| 1 2 3 4 5 |
|