| 1 2 3 4 |
| 4/17/2026 | 1170582 | BLOOMINGTON, MN | BROWNS VALLEY, MN | F | | 48' or 53' flatbed; no tarp; up to 48,000 lbs. | 8002067980 |
| 4/17/2026 | 1170664 | ANTLERS, OK | SUTTON, NE | F | | 48' or 53' flatbed; needs 6' tarps; legal | 8002067980 |
| 4/17/2026 | 1170872 | HOLTON, MI | MILWAUKEE, WI | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 4/17/2026 | 1171106 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 4/17/2026 | 1171107 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 4/17/2026 | 1171209 | MAPLESVILLE, AL | CHATTANOOGA, TN | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 4/17/2026 | 1171289 | LAREDO, TX | SAINT GEORGE, KS | V | | | 8002067980 |
| 4/17/2026 | 1171350 | NACOGDOCHES, TX | SPRINGDALE, AR | F | | 48' or 53' flatbed; legal; no tarp | 8002067980 |
| 4/17/2026 | 1171402 | BALTIMORE, MD | DUBUQUE, IA | F | | LEGAL NO TARP-48' OR 53' FLATBED-1 PICK 3 DROPS | 8002067980 |
| 4/17/2026 | 1171429 | MADISON, IL | OSWEGO, KS | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 4/17/2026 | 1171499 | HOLIDAY CITY, OH | CHATSWORTH, IL | F | | 48' or 53' flatbed; legal; no tarp; need 11 straps | 8002067980 |
| 4/17/2026 | 1171541 | MARKED TREE, AR | REPUBLICAN CITY, NE | V | | | 8002067980 |
| 4/17/2026 | 1171545 | ACKERMAN, MS | DECATUR, IN | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 4/17/2026 | 1171548 | ACKERMAN, MS | GRABILL, IN | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 4/17/2026 | 1171549 | HENDERSON, KY | HOSCHTON, GA | FD | | 48' or 53' flatbed or stepdeck w/ smoke tarps | 8002067980 |
| 4/17/2026 | 1171570 | EFFINGHAM, SC | SMITHVILLE, TN | F | | | 8002067980 |
| 4/17/2026 | 1171575 | BOWLING GREEN, KY | LAREDO, TX | V | | | 8002067980 |
| 4/17/2026 | 1171585 | BELLEVILLE, MI | CEDAR RAPIDS, IA | SD | | LEGAL NO TARP-53' STEPDECK ONLY! | 8002067980 |
| 4/17/2026 | 1171592 | IXONIA, WI | GREENEVILLE, TN | V | | | 8002067980 |
| 4/17/2026 | 1171594 | ANKENY, IA | OTTUMWA, IA | V | | | 8002067980 |
| 4/17/2026 | 1171595 | LA PORTE, TX | SPOKANE, WA | V | | | 8002067980 |
| 4/17/2026 | 1171596 | DALTON, GA | COLUMBUS, OH | V | | | 8002067980 |
| 4/17/2026 | 1171597 | DALTON, GA | COLUMBUS, OH | V | | | 8002067980 |
| 4/17/2026 | 1171598 | LAREDO, TX | ADA, OK | SD | | LEGAL NO TARP-53' STEPDECK ONLY-1 PICK 3 DROPS | 8002067980 |
| 4/17/2026 | 1171613 | DULUTH, GA | ATASCADERO, CA | V | | 53' FLATBED OR VAN W/ 6 STRAPS | 8002067980 |
| 4/17/2026 | 1171616 | MOUNTAIN TOP, PA | DAVENPORT, IA | V | | | 8002067980 |
| 4/17/2026 | 1171623 | SHIPPENSBURG, PA | SAN ANTONIO, TX | F | | LEGAL NO TARP-48' OR 53' FLAT-STOPOFF IN HUTTO, TX-$250K CARGO | 8002067980 |
| 4/17/2026 | 1167155 | HUTCHINSON, MN | GLENDIVE, MT | F | | Flatbed, legal no tarp | 8002067980 |
| 4/17/2026 | 1171403 | LAREDO, TX | ATHENS, GA | V | | | 8002067980 |
| 4/17/2026 | 1171476 | LOUISVILLE, MS | CHESTER, SC | F | | Flat w/ tarps | 8002067980 |
| 1 2 3 4 |
|