| 1 2 3 4 |
| 11/13/2025 | 1160676 | JANESVILLE, WI | OLNEY, IL | V | | | 8002067980 |
| 11/13/2025 | 1160678 | JANESVILLE, WI | OLNEY, IL | V | | | 8002067980 |
| 11/13/2025 | 1160724 | WHITE PIGEON, MI | HANOVER, PA | V | | | 8002067980 |
| 11/13/2025 | 1160788 | LAREDO, TX | TUSCUMBIA, AL | V | | | 8002067980 |
| 11/13/2025 | 1160799 | AMES, IA | ROCK HILL, SC | V | | | 8002067980 |
| 11/13/2025 | 1160025 | ODESSA, TX | CALUMET, OK | LA | | Needs 53 Landoll trailer | 8002067980 |
| 11/13/2025 | 1160423 | WISCONSIN RAPIDS, WI | JACKSON, TN | V | | | 8002067980 |
| 11/13/2025 | 1160691 | OAK CREEK, WI | MAUGANSVILLE, MD | F | | 48' or 53' flatbed; needs tarp; up to 48,000 lbs. | 8002067980 |
| 11/14/2025 | 1159963 | EATON, IN | YORK, SC | V | | | 8002067980 |
| 11/14/2025 | 1159967 | EATON, IN | LAKE CITY, SC | V | | | 8002067980 |
| 11/14/2025 | 1159973 | EATON, IN | LIVINGSTON, AL | V | | | 8002067980 |
| 11/14/2025 | 1160107 | EATON, IN | WALTERBORO, SC | V | | | 8002067980 |
| 11/14/2025 | 1160424 | LAREDO, TX | CLEVELAND, TN | V | | | 8002067980 |
| 11/14/2025 | 1160600 | LOWVILLE, NY | WATERTOWN, WI | V | | | 8002067980 |
| 11/14/2025 | 1160629 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 11/14/2025 | 1160669 | CONCORD, ON | LITHIA SPRINGS, GA | V | | | 8002067980 |
| 11/14/2025 | 1160682 | KALAMA, WA | KING CITY, CA | F | | 48' or 53' flatbed; no tarp; up to 48,000 lbs. | 8002067980 |
| 11/14/2025 | 1160690 | BELK, AL | BENTON, KY | F | | 53' flatbed; needs tarp; up to 48,000 lbs. | 8002067980 |
| 11/14/2025 | 1160692 | WAYNESVILLE, NC | GREER, SC | V | | | 8002067980 |
| 11/14/2025 | 1160695 | COLVILLE, WA | GREEN BAY, WI | F | | 53' flatbed; needs 8' tarp; up to 48,000 lbs. | 8002067980 |
| 11/14/2025 | 1160714 | ROSEBURG, OR | AUSTIN, TX | F | | 48' or 53' flatbed; no tarp; up to 48,000 lbs. | 8002067980 |
| 11/14/2025 | 1160719 | LOWVILLE, NY | JOHNSTOWN, PA | V | | | 8002067980 |
| 11/14/2025 | 1160727 | WHITE PIGEON, MI | HANOVER, PA | V | | | 8002067980 |
| 11/14/2025 | 1160740 | WENATCHEE, WA | OKLAHOMA CITY, OK | V | | | 8002067980 |
| 11/14/2025 | 1160760 | DRAIN, OR | YUMA, AZ | V | | | 8002067980 |
| 11/14/2025 | 1160772 | BELLFOUNTAIN, OR | SAN DIEGO, CA | F | | 48' or 53' flatbed; no tarp; up to 48,000 lbs. | 8002067980 |
| 11/14/2025 | 1160773 | TANEYTOWN, MD | NEWELL, WV | RG | | OD LOAD 11' 11" W-RGN 25-29' WELL | 8002067980 |
| 11/14/2025 | 1160774 | TANEYTOWN, MD | NEWELL, WV | RG | | OD LOAD 11' 11" W-RGN 25-29' WELL | 8002067980 |
| 11/14/2025 | 1160797 | JASPER, AL | BLOOMFIELD, IA | F | | LEGAL NEEDS 8' TARPS-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 11/14/2025 | 1160800 | PEKIN, IL | FORT WORTH, TX | V | | | 8002067980 |
| 1 2 3 4 |
|