| 1 2 3 4 |
| 11/25/2025 | 1160335 | BURNSVILLE, MN | PLATTEVILLE, WI | V | | | 8002067980 |
| 11/25/2025 | 1161183 | HESSTON, KS | SEMINOLE, TX | SD | | OD LOAD 8' 9" W-53' STEPDECK ONLY! | 8002067980 |
| 11/25/2025 | 1161253 | MCGREGOR, MN | ARLINGTON, WI | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 11/25/2025 | 1161285 | FAIRFIELD, CA | READING, PA | V | | | 8002067980 |
| 11/25/2025 | 1161315 | OCALA, FL | READING, PA | V | | | 8002067980 |
| 11/25/2025 | 1161330 | PEKIN, IL | ALBANY, MO | V | | | 8002067980 |
| 11/25/2025 | 1161331 | PEKIN, IL | IRVING, TX | V | | | 8002067980 |
| 11/25/2025 | 1161333 | PEKIN, IL | FORT WORTH, TX | V | | | 8002067980 |
| 11/25/2025 | 1161335 | PEKIN, IL | FORT WORTH, TX | V | | | 8002067980 |
| 11/25/2025 | 1161337 | PEKIN, IL | FORT WORTH, TX | V | | | 8002067980 |
| 11/25/2025 | 1161378 | MENOMONEE FALLS, WI | READING, PA | V | | | 8002067980 |
| 11/25/2025 | 1161380 | PEKIN, IL | ALBANY, MO | V | | | 8002067980 |
| 11/25/2025 | 1161384 | EATON, IN | ALBANY, MO | V | | | 8002067980 |
| 11/25/2025 | 1161389 | EATON, IN | LIVINGSTON, AL | V | | | 8002067980 |
| 11/25/2025 | 1161402 | STURTEVANT, WI | BISHOPVILLE, SC | RG | | OD LOAD 12' W- 2 AXLE DETACH 29' WELL & ALUMINUM PULLOUTS-$500K CARGO | 8002067980 |
| 11/25/2025 | 1161408 | GLEN ULLIN, ND | FRIDLEY, MN | F | | 48' or 53' flatbed; needs tarp; up to 48,000 lbs. | 8002067980 |
| 11/25/2025 | 1161409 | ATLANTIC MINE, MI | EAST BERLIN, PA | F | | FLATBED OR CONESTOGA 48FT OR 53FT | 8002067980 |
| 11/25/2025 | 1161410 | COLUMBUS, MS | BROKEN ARROW, OK | F | | 53' flatbed; needs tarp & PPE; 2 deliveries | 8002067980 |
| 11/25/2025 | 1161414 | NORCROSS, GA | ROMEOVILLE, IL | V | | | 8002067980 |
| 11/25/2025 | 1161433 | JANESVILLE, WI | WASHINGTON COURT HOUSE, OH | V | | | 8002067980 |
| 11/25/2025 | 1161448 | CATAWBA, NC | LENEXA, KS | F | | LEGAL NO TARP-48' OR 53' FLAT-STRAPS AND/OR CHAINS FOR 16 REELS | 8002067980 |
| 11/25/2025 | 1161467 | FLEMINGSBURG, KY | UNION, WV | V | | | 8002067980 |
| 11/25/2025 | 1161470 | FAIRFIELD, IA | GREENEVILLE, TN | V | | | 8002067980 |
| 11/25/2025 | 1161493 | SEGUIN, TX | LAREDO, TX | V | | | 8002067980 |
| 11/25/2025 | 1161495 | SEGUIN, TX | LAREDO, TX | V | | | 8002067980 |
| 11/25/2025 | 1161500 | GRAND ISLAND, NE | FORT RECOVERY, OH | RG | | OD LOAD WE ORDER PERMITS-RGN 29' WELL-NO BEAM TRAILERS | 8002067980 |
| 11/25/2025 | 1161506 | ROTHSCHILD, WI | MINNEAPOLIS, MN | FD | | LEGAL NO TARP-48' OR 53' FLAT, STEP, OR CONESTOGA-STOP IN ST. PAUL, MN | 8002067980 |
| 11/25/2025 | 1161512 | PONTIAC, IL | BOONVILLE, MO | V | | | 8002067980 |
| 11/25/2025 | 1161513 | PONTIAC, IL | BOONVILLE, MO | V | | | 8002067980 |
| 11/25/2025 | 1161516 | MIDDLETOWN, OH | MEMPHIS, TN | V | | | 8002067980 |
| 1 2 3 4 |
|