| 1 2 3 |
| 6/23/2026 | 1174476 | NORTH EAST, MD | FREDERICKSBURG, VA | V | | | 8002067980 |
| 6/23/2026 | 1175869 | NACOGDOCHES, TX | OSKALOOSA, IA | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 6/23/2026 | 1175961 | ALIQUIPPA, PA | SAINT LOUIS, MO | V | | | 8002067980 |
| 6/23/2026 | 1176287 | LAREDO, TX | SAN ANTONIO, TX | V | | | 8002067980 |
| 6/23/2026 | 1176386 | SHERMAN, TX | COLFAX, ND | FD | | LEGAL NO TARP-53' FLATBED OR STEPDECK-NO CONESTOGAS | 8002067980 |
| 6/23/2026 | 1176388 | SHERMAN, TX | GALCHUTT, ND | F | | LEGAL NO TARP-53' FLATBED-NO CONESTOGAS | 8002067980 |
| 6/23/2026 | 1176393 | HOUSTON, TX | PHOENIX, AZ | V | | | 8002067980 |
| 6/23/2026 | 1176412 | GRAPELAND, TX | CROWLEY, TX | FD | | Flat or step, legal no tarp | 8002067980 |
| 6/23/2026 | 1176413 | GRAPELAND, TX | PRINCETON, TX | F | | Flatbed, legal no tarp | 8002067980 |
| 6/23/2026 | 1176415 | OSSIAN, IN | VALLEY, NE | V | | | 8002067980 |
| 6/23/2026 | 1176417 | GRAPELAND, TX | MCKINNEY, TX | FD | | Flat or Step or Conestoga. Legal no tarp | 8002067980 |
| 6/23/2026 | 1176423 | LAREDO, TX | STANBERRY, MO | F | | LEGAL NO TARP-53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 6/23/2026 | 1176447 | YORK, PA | GILLETTE, WY | F | | OD @ 9' 4" W; 48' or 53' flatbed w/ 4' tarps | 8002067980 |
| 6/23/2026 | 1176499 | DUBUQUE, IA | LUMBERTON, NJ | F | | LEGAL NO TARP-53' FLATBED ONLY-NO CONESTOGAS-MULTIPLE STOP LOAD | 8002067980 |
| 6/23/2026 | 1176500 | BALTIMORE, MD | WAHPETON, ND | RG | | OD LOAD 10' W-RGN 29' WELL-1 PICK 2 DROP | 8002067980 |
| 6/23/2026 | 1176506 | HOLIDAY CITY, OH | JESUP, IA | F | | Flat, legal no tarp. 14 straps | 8002067980 |
| 6/23/2026 | 1176529 | LOVELL, WY | HADDON HEIGHTS, NJ | F | | 48' or 53' flatbed w/ 4' tarps; legal | 8002067980 |
| 6/23/2026 | 1176541 | WAGONER, OK | HARLINGEN, TX | F | | Flat or Step with 6' tarp or Conestoga. Multi-stop | 8002067980 |
| 6/23/2026 | 1176549 | POST, TX | PASCO, WA | FD | | Flat or Step, legal no tarp | 8002067980 |
| 6/23/2026 | 1176551 | DUBLIN, VA | FORT MORGAN, CO | V | | | 8002067980 |
| 6/23/2026 | 1176553 | FORT WORTH, TX | LAREDO, TX | F | | 48' or 53' flatbed; needs 6' tarps; multi-stop | 8002067980 |
| 6/23/2026 | 1176554 | LADSON, SC | CASHIERS, NC | F | | Flatbed, legal no tarp | 8002067980 |
| 6/23/2026 | 1176556 | COMMERCE, GA | BLAIRSVILLE, PA | F | | Flatbed, legal no tarp. Straps and chains. | 8002067980 |
| 6/23/2026 | 1176557 | COMMERCE, GA | AVONDALE, LA | F | | Flatbed, w/ 8' tarps, 12-15 straps | 8002067980 |
| 6/23/2026 | 1176567 | HUDSON, MI | RIDGEVILLE CORNERS, OH | F | | 48' or 53' flatbed; legal; needs 8' tarp | 8002067980 |
| 6/23/2026 | 1176568 | CREWE, VA | LEBANON, PA | F | | 48ft or 53 ft flatbed or conestoga with 2 8' tarps | 8002067980 |
| 6/23/2026 | 1176580 | WINONA LAKE, IN | DAWSON SPRINGS, KY | V | | | 8002067980 |
| 6/23/2026 | 1176598 | SPARTANBURG, SC | CHATSWORTH, GA | V | | | 8002067980 |
| 6/23/2026 | 1176599 | ENFIELD, NC | BELCHERTOWN, MA | F | | Flat w/ tarp | 8002067980 |
| 6/23/2026 | 1176600 | DALTON, GA | ATHENS, NY | F | | Flat w/ tarps | 8002067980 |
| 1 2 3 |
|