| 1 2 3 4 |
| 1/23/2026 | 1162942 | HONEOYE, NY | AMARILLO, TX | V | | | 8002067980 |
| 1/23/2026 | 1164708 | ACKERMAN, MS | MINDENMINES, MO | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 1/23/2026 | 1164732 | EAST JORDAN, MI | NORTH AURORA, IL | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 1/23/2026 | 1164747 | WICHITA, KS | CLEVELAND, TN | V | | | 8002067980 |
| 1/23/2026 | 1164895 | MOUNT PLEASANT, TN | POMONA, CA | V | | | 8002067980 |
| 1/23/2026 | 1164898 | NEWTON, IA | SAUK CITY, WI | V | | | 8002067980 |
| 1/23/2026 | 1164952 | MILAN, OH | HARBOR SPRINGS, MI | V | | | 8002067980 |
| 1/23/2026 | 1164953 | MILAN, OH | HARBOR SPRINGS, MI | V | | | 8002067980 |
| 1/23/2026 | 1164955 | MILAN, OH | HARBOR SPRINGS, MI | V | | | 8002067980 |
| 1/23/2026 | 1164960 | MILAN, OH | MOUNT PLEASANT, MI | V | | | 8002067980 |
| 1/23/2026 | 1164961 | MILAN, OH | MOUNT PLEASANT, MI | V | | | 8002067980 |
| 1/23/2026 | 1165015 | ACKERMAN, MS | MAYFIELD, KY | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 1/23/2026 | 1165048 | EDGEWOOD, MD | GOODHUE, MN | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY! | 8002067980 |
| 1/23/2026 | 1165088 | MILAN, OH | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/23/2026 | 1165089 | MILAN, OH | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/23/2026 | 1165090 | MILAN, OH | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/23/2026 | 1165091 | MILAN, OH | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/23/2026 | 1165093 | MILAN, OH | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/23/2026 | 1165094 | MILAN, OH | TRAVERSE CITY, MI | V | | | 8002067980 |
| 1/23/2026 | 1165096 | BUFORD, GA | ELK GROVE VILLAGE, IL | FN | | LEGAL LOAD NEEDS A 53' FLATBED CONESTOGA ONLY-1 PICK 2 DROPS | 8002067980 |
| 1/23/2026 | 1165115 | BUFORD, GA | MAUMELLE, AR | RG | | OD DUE TO WEIGHT-RGN 25-29' WELL-$250K CARGO | 8002067980 |
| 1/23/2026 | 1165119 | CLAIR, NB | BEAVERTOWN, PA | F | | 48' or 53' flatbed w/ 8' tarps OR conestoga; up to 48,000 lbs. | 8002067980 |
| 1/23/2026 | 1165130 | BEDFORD PARK, IL | FORT WORTH, TX | V | | | 8002067980 |
| 1/23/2026 | 1165145 | EULESS, TX | RENO, NV | V | | | 8002067980 |
| 1/23/2026 | 1165151 | HANOVER, PA | BUFFALO, NY | V | | | 8002067980 |
| 1/23/2026 | 1165158 | CARTERSVILLE, GA | PONTE VEDRA BEACH, FL | V | | | 8002067980 |
| 1/23/2026 | 1165160 | HOLIDAY CITY, OH | CHATSWORTH, IL | F | | Flat, legal no tarp | 8002067980 |
| 1/23/2026 | 1165161 | STATESVILLE, NC | TUNKHANNOCK, PA | F | | LEGAL NO TARP-53' FLATBED ONLY-1 PICK 5 DROPS-$250K CARGO | 8002067980 |
| 1/23/2026 | 1165168 | STATESVILLE, NC | WHITESTOWN, IN | FD | | LEGAL NO TARP-48' OR 53' FLAT OR STEP-1 PICK 5 DROPS-$250K CARGO | 8002067980 |
| 1/23/2026 | 1165172 | DECATUR, IL | JACKSON, TN | V | | | 8002067980 |
| 1 2 3 4 |
|