1 2 3 4 |
3/4/2021 | 1062240 | HERTFORD, NC | LAWRENCEBURG, TN | V | | | 8002067980 |
3/4/2021 | 1062290 | TOPEKA, IN | WYNDMERE, ND | RG | | OD LOAD | 8002067980 |
3/4/2021 | 1062421 | HERTFORD, NC | MEMPHIS, TN | V | | | 8002067980 |
3/4/2021 | 1062532 | CONSTANTINE, MI | BROOKINGS, SD | V | | CAN GO ON REEFER | 8002067980 |
3/4/2021 | 1062622 | MARSHALL, MO | MEMPHIS, TN | V | | | 8002067980 |
3/4/2021 | 1062794 | REMINGTON, IN | BROOKINGS, SD | V | | | 8002067980 |
3/4/2021 | 1062803 | BROWNWOOD, TX | MACON, GA | V | | | 8002067980 |
3/4/2021 | 1062865 | SAINT MAURICE DE DALQUIER, QC | DILLON, SC | RG | | OD LOAD | 8002067980 |
3/4/2021 | 1062867 | BEDFORD, PA | ALTOONA, IA | F | | LEGAL NO TARP | 8002067980 |
3/4/2021 | 1062877 | CHATTANOOGA, TN | ANTIOCH, IL | V | | S/O BENSENVILLE, IL | 8002067980 |
3/4/2021 | 1062948 | CHATTANOOGA, TN | LAREDO, TX | V | | | 8002067980 |
3/4/2021 | 1062949 | DUBUQUE, IA | BIG RAPIDS, MI | F | | LEGAL NO TARP...S/O HOLLAND, MI | 8002067980 |
3/4/2021 | 1063032 | GROVETOWN, GA | MOUNT PLEASANT, TX | V | | 1 PICK 3 DROPS | 8002067980 |
3/4/2021 | 1063043 | GROVETOWN, GA | PARIS, TX | V | | S/O MOUNT PLEASANT, TX | 8002067980 |
3/4/2021 | 1063073 | WINONA, MN | LAREDO, TX | V | | | 8002067980 |
3/4/2021 | 1063078 | BALTIMORE, MD | ROSCOE, IL | F | | LEGAL LOAD NEEDS 6' TARPS...53' FLAT OR 53' FLAT CONESTOGA | 8002067980 |
3/4/2021 | 1063092 | CRAWFORDSVILLE, IN | TRINITY, AL | F | | LEGAL LOAD NEEDS 6' TARPS...FLATBED CONESTOGAS WELCOME! | 8002067980 |
3/4/2021 | 1063093 | CRAWFORDSVILLE, IN | DARLINGTON, SC | F | | LEGAL LOAD NEEDS 6' TARPS...FLATBED CONESTOGAS WELCOME! | 8002067980 |
3/4/2021 | 1063098 | ATLANTA, GA | JACKSONVILLE, FL | FD | | LEGAL NO TARP | 8002067980 |
3/4/2021 | 1063117 | EVANSDALE, IA | BELLEVILLE, MI | RG | | LEGAL NO TARP...RGN REQUIRED DUE TO HEIGHT | 8002067980 |
3/4/2021 | 1063127 | JACKSON, TN | PARAMOUNT, CA | V | | 2 PICK 1 DROP | 8002067980 |
3/4/2021 | 1063148 | MOORESVILLE, NC | WICHITA, KS | V | | | 8002067980 |
3/4/2021 | 1063161 | BORGER, TX | LATEXO, TX | V | | | 8002067980 |
3/4/2021 | 1063184 | FARMER CITY, IL | LUBBOCK, TX | V | | | 8002067980 |
3/4/2021 | 1063189 | SPRINGDALE, AR | WACO, TX | V | | | 8002067980 |
3/4/2021 | 1063220 | LA JUNTA, CO | NORTH ANDOVER, MA | V | | S/O STATEN ISLAND, NY | 8002067980 |
3/4/2021 | 1063229 | LAREDO, TX | ENCINO, NM | F | | LEGAL NO TARP...STRAPS FOR SECUREMENT | 8002067980 |
3/4/2021 | 1063235 | MADRID, IA | CORDOVA, AL | RG | | LEGAL NO TARP...2 AXLE RGN | 8002067980 |
3/4/2021 | 1063237 | SCOTTSVILLE, TX | AMARILLO, TX | FD | | LEGAL NO TARP...S/O AMARILLO, TX | 8002067980 |
3/4/2021 | 1063239 | LAREDO, TX | BINGHAM, ME | F | | LEGAL NO TARP | 8002067980 |
1 2 3 4 |
|