| 1 2 3 4 |
| 12/13/2025 | 1162685 | MOORESVILLE, IN | MAZOMANIE, WI | V | | | 8002067980 |
| 12/13/2025 | 1160025 | ODESSA, TX | CALUMET, OK | LA | | Needs 53 Landoll trailer | 8002067980 |
| 12/13/2025 | 1161763 | MCGREGOR, MN | ARLINGTON, WI | F | | Flatbed, legal no tarp | 8002067980 |
| 12/13/2025 | 1162024 | LAREDO, TX | CLEVELAND, TN | V | | | 8002067980 |
| 12/13/2025 | 1162180 | LAREDO, TX | CLEVELAND, TN | V | | | 8002067980 |
| 12/13/2025 | 1162268 | CASHTON, WI | DAKOTA CITY, NE | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 12/13/2025 | 1162470 | LA FARGE, WI | JOLIET, IL | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 12/13/2025 | 1162564 | DES MOINES, IA | EAST PEORIA, IL | V | | NO BOX TRUCKS | 8002067980 |
| 12/13/2025 | 1162587 | JASPER, AL | PEMBROKE, KY | F | | | 8002067980 |
| 12/13/2025 | 1162659 | LAREDO, TX | CHANUTE, KS | V | | | 8002067980 |
| 12/13/2025 | 1162693 | LAREDO, TX | GROVETOWN, GA | V | | | 8002067980 |
| 12/15/2025 | 1161630 | WARREN, AR | WASECA, MN | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 12/15/2025 | 1161944 | WINSLOW, ME | METCALFE, ON | SD | | 53' Stepdeck only. Little overhang on nose | 8002067980 |
| 12/15/2025 | 1162068 | FARGO, ND | KENTLAND, IN | V | | | 8002067980 |
| 12/15/2025 | 1162069 | FARGO, ND | KENTLAND, IN | V | | | 8002067980 |
| 12/15/2025 | 1162070 | FARGO, ND | KENTLAND, IN | V | | | 8002067980 |
| 12/15/2025 | 1162209 | EVANSDALE, IA | BURNSVILLE, MN | FN | | LEGAL LOAD-48' OR 53' FLATBED CONESTOGA | 8002067980 |
| 12/15/2025 | 1162210 | EVANSDALE, IA | BURNSVILLE, MN | FN | | 48' or 53' flatbed conestoga; legal; no tarp | 8002067980 |
| 12/15/2025 | 1162302 | WHITE PIGEON, MI | YORK, SC | V | | | 8002067980 |
| 12/15/2025 | 1162315 | ATHENS, GA | PAWTUCKET, RI | V | | | 8002067980 |
| 12/15/2025 | 1162355 | JOLIET, IL | OCONOMOWOC, WI | V | | | 8002067980 |
| 12/15/2025 | 1162395 | ATHENS, GA | EASTON, PA | F | | 53' flatbed; legal; no tarp | 8002067980 |
| 12/15/2025 | 1162396 | ATHENS, GA | EASTON, PA | F | | 53' flatbed; legal; no tarp | 8002067980 |
| 12/15/2025 | 1162481 | LOWVILLE, NY | VANDALIA, OH | V | | | 8002067980 |
| 12/15/2025 | 1162490 | MOSCOW, TN | DELAND, FL | F | | 48' or 53' flatbed; legal; needs tarps | 8002067980 |
| 12/15/2025 | 1162524 | WHITE PIGEON, MI | FORT WORTH, TX | V | | | 8002067980 |
| 12/15/2025 | 1162529 | WHITE PIGEON, MI | MILAN, TN | V | | | 8002067980 |
| 12/15/2025 | 1162531 | KINGSFORD, MI | LAREDO, TX | V | | | 8002067980 |
| 12/15/2025 | 1162559 | PEKIN, IL | OKLAHOMA CITY, OK | V | | | 8002067980 |
| 12/15/2025 | 1162569 | PEKIN, IL | LORAIN, OH | V | | | 8002067980 |
| 1 2 3 4 |
|