| 1 2 3 4 5 |
| 3/31/2026 | 1168510 | WHITE PIGEON, MI | YORK, SC | V | | | 8002067980 |
| 3/31/2026 | 1169527 | FORT MADISON, IA | WILMINGTON, NC | V | | | 8002067980 |
| 3/31/2026 | 1169528 | FORT MADISON, IA | WILMINGTON, NC | V | | | 8002067980 |
| 3/31/2026 | 1169579 | EATON, IN | LORAIN, OH | V | | | 8002067980 |
| 3/31/2026 | 1169583 | EATON, IN | LORAIN, OH | V | | | 8002067980 |
| 3/31/2026 | 1169634 | HARROLD, SD | KENTLAND, IN | V | | | 8002067980 |
| 3/31/2026 | 1169635 | HARROLD, SD | KENTLAND, IN | V | | | 8002067980 |
| 3/31/2026 | 1169740 | OSSIAN, IN | VALLEY, NE | V | | | 8002067980 |
| 3/31/2026 | 1169788 | WHITE PIGEON, MI | AURORA, IL | V | | | 8002067980 |
| 3/31/2026 | 1169826 | TOWANDA, PA | PENSACOLA, FL | F | | 48' or 53' flatbed w/ tarps; legal | 8002067980 |
| 3/31/2026 | 1169827 | TOWANDA, PA | RALEIGH, NC | F | | 48' or 53' flatbed w/ tarps; legal | 8002067980 |
| 3/31/2026 | 1169895 | HENDERSON, KY | LANSING, MI | FD | | 48' or 53' flatbed w/ 8' tarps; legal | 8002067980 |
| 3/31/2026 | 1169920 | LOVELL, WY | HADDON HEIGHTS, NJ | F | | 48' or 53' flatbed; legal; needs tarp | 8002067980 |
| 3/31/2026 | 1169961 | SUMMERVILLE, SC | BURLINGTON, NC | F | | 48' or 53' flatbed; no tarp; multi stop; will be escorted | 8002067980 |
| 3/31/2026 | 1169971 | SUMTER, SC | BURLINGTON, NC | F | | 48' or 53' flatbed; no tarp; multi stop; will be escorted | 8002067980 |
| 3/31/2026 | 1169976 | PEKIN, IL | BURNSVILLE, MN | V | | | 8002067980 |
| 3/31/2026 | 1169978 | LEESVILLE, SC | BURLINGTON, NC | F | | 48' or 53' flatbed; no tarp; multi stop; will be escorted | 8002067980 |
| 3/31/2026 | 1169994 | FARMINGDALE, NY | READING, PA | V | | | 8002067980 |
| 3/31/2026 | 1170036 | HANOVER, PA | PHILADELPHIA, PA | F | | 53' flatbed; no tarp; need chains/straps, boards, & PPE | 8002067980 |
| 3/31/2026 | 1170038 | ONTARIO, CA | READING, PA | V | | | 8002067980 |
| 3/31/2026 | 1170039 | CITY OF INDUSTRY, CA | READING, PA | V | | | 8002067980 |
| 3/31/2026 | 1170047 | AURORA, IL | HANOVER, PA | V | | | 8002067980 |
| 3/31/2026 | 1170104 | ALIQUIPPA, PA | STURTEVANT, WI | V | | LATE LOADING | 8002067980 |
| 3/31/2026 | 1170166 | DES MOINES, IA | JAMESTOWN, ND | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 3/31/2026 | 1170168 | DAVENPORT, IA | SAN JUAN, TX | RG | | OD LOAD 8' 10" W-RGN 27.5-29' WELL-WE ORDER PERMITS | 8002067980 |
| 3/31/2026 | 1170170 | ELDERSBURG, MD | FLETCHER, NC | V | | | 8002067980 |
| 3/31/2026 | 1170173 | BUFORD, GA | FORT MYERS, FL | RG | | OD LOAD DUE TO WEIGHT-RGN 29' WELL | 8002067980 |
| 3/31/2026 | 1170175 | WHITE PIGEON, MI | HANOVER, PA | V | | | 8002067980 |
| 3/31/2026 | 1170181 | CATOOSA, OK | EL DORADO, KS | FD | | LEGAL NO TARP-48' OR 53' FLATBED OR STEPDECK | 8002067980 |
| 3/31/2026 | 1170182 | CHATFIELD, MN | LANGLEY, BC | FH | | LEGAL NO TARP-25' HOTSHOT OR LARGER! $3800 USD | 8002067980 |
| 1 2 3 4 5 |
|