| 1 2 3 4 5 6 7 |
| 1/31/2026 | 1165803 | DAVENPORT, IA | MEMPHIS, TN | V | | | 8002067980 |
| 1/31/2026 | 1165824 | DAVENPORT, IA | WATERLOO, IA | V | | | 8002067980 |
| 1/31/2026 | 1164761 | WRIGHT PATTERSON AFB, OH | MIDVALE, OH | PO | | | 8002067980 |
| 1/31/2026 | 1165326 | WINKLER, MB | WICHITA, KS | V | | CTPAT CERTIFICATION REQURIED | 8002067980 |
| 1/31/2026 | 1165371 | WINKLER, MB | WICHITA, KS | V | | CTPAT CERTIFICATION REQURIED | 8002067980 |
| 1/31/2026 | 1165418 | LAREDO, TX | GROVETOWN, GA | V | | | 8002067980 |
| 1/31/2026 | 1165470 | LAREDO, TX | GROVETOWN, GA | V | | | 8002067980 |
| 1/31/2026 | 1165483 | LAREDO, TX | SANFORD, NC | V | | | 8002067980 |
| 1/31/2026 | 1165566 | RICHMOND, VA | SPRINGFIELD, MA | V | | | 8002067980 |
| 1/31/2026 | 1165582 | RICHLAND CENTER, WI | PEORIA, IL | V | | | 8002067980 |
| 1/31/2026 | 1165663 | LAREDO, TX | GROVETOWN, GA | V | | | 8002067980 |
| 1/31/2026 | 1165677 | ROCKY MOUNT, NC | MECHANICSBURG, PA | V | | | 8002067980 |
| 1/31/2026 | 1165682 | HUNTINGTON, IN | CORINTH, MS | V | | | 8002067980 |
| 1/31/2026 | 1165745 | LAREDO, TX | GROVETOWN, GA | V | | | 8002067980 |
| 1/31/2026 | 1165749 | LAREDO, TX | GROVETOWN, GA | V | | | 8002067980 |
| 1/31/2026 | 1165750 | LAREDO, TX | GROVETOWN, GA | V | | | 8002067980 |
| 1/31/2026 | 1165751 | LAREDO, TX | GROVETOWN, GA | V | | | 8002067980 |
| 1/31/2026 | 1165800 | CLINTON, WI | LAREDO, TX | V | | | 8002067980 |
| 1/31/2026 | 1165807 | CLEVELAND, OH | LAREDO, TX | V | | | 8002067980 |
| 1/31/2026 | 1165813 | BUCYRUS, OH | BEAVER DAM, WI | V | | | 8002067980 |
| 1/31/2026 | 1165818 | MENASHA, WI | WATERLOO, IA | V | | | 8002067980 |
| 1/31/2026 | 1165822 | LAREDO, TX | IOWA CITY, IA | V | | | 8002067980 |
| 1/31/2026 | 1165897 | LAREDO, TX | HOOD RIVER, OR | V | | | 8002067980 |
| 2/1/2026 | 1165618 | NAMPA, ID | FIFE, WA | V | | | 8002067980 |
| 2/2/2026 | 1164732 | EAST JORDAN, MI | NORTH AURORA, IL | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 2/2/2026 | 1164955 | MILAN, OH | HARBOR SPRINGS, MI | V | | | 8002067980 |
| 2/2/2026 | 1164960 | MILAN, OH | MOUNT PLEASANT, MI | V | | | 8002067980 |
| 2/2/2026 | 1164961 | MILAN, OH | MOUNT PLEASANT, MI | V | | | 8002067980 |
| 2/2/2026 | 1165024 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 2/2/2026 | 1165046 | LA FARGE, WI | LOUISVILLE, KY | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 1 2 3 4 5 6 7 |
|