| 1 2 3 4 |
| 12/10/2025 | 1161708 | WENATCHEE, WA | ORLANDO, FL | V | | | 8002067980 |
| 12/10/2025 | 1161763 | MCGREGOR, MN | ARLINGTON, WI | F | | Flatbed, legal no tarp | 8002067980 |
| 12/10/2025 | 1161855 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 12/10/2025 | 1161944 | WINSLOW, ME | METCALFE, ON | SD | | 53' Stepdeck only. Little overhang on nose | 8002067980 |
| 12/10/2025 | 1162012 | FORT WAYNE, IN | SHELDON, IA | V | | | 8002067980 |
| 12/10/2025 | 1162046 | CORDOVA, IL | BAINBRIDGE, GA | V | | | 8002067980 |
| 12/10/2025 | 1162066 | JOLIET, IL | OCONOMOWOC, WI | V | | | 8002067980 |
| 12/10/2025 | 1162067 | FARGO, ND | KENTLAND, IN | V | | | 8002067980 |
| 12/10/2025 | 1162112 | LEIPSIC, OH | RICHFIELD, WI | V | | | 8002067980 |
| 12/10/2025 | 1162143 | WENATCHEE, WA | CLACKAMAS, OR | V | | | 8002067980 |
| 12/10/2025 | 1162180 | LAREDO, TX | CLEVELAND, TN | V | | | 8002067980 |
| 12/10/2025 | 1162260 | HILLPOINT, WI | BERLIN, WI | V | | | 8002067980 |
| 12/10/2025 | 1162261 | LUMBERTON, MS | BROOKLINE STATION, MO | F | | Flat w/ tarp | 8002067980 |
| 12/10/2025 | 1162268 | CASHTON, WI | DAKOTA CITY, NE | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 12/10/2025 | 1162277 | WISCONSIN RAPIDS, WI | KANSAS CITY, MO | V | | | 8002067980 |
| 12/10/2025 | 1162299 | STEPHEN, MN | MINOOKA, IL | V | | | 8002067980 |
| 12/10/2025 | 1162308 | MURRAY, UT | BUTTE, MT | V | | | 8002067980 |
| 12/10/2025 | 1162309 | MURRAY, UT | BUTTE, MT | V | | | 8002067980 |
| 12/10/2025 | 1162311 | MURRAY, UT | LOGANSPORT, IN | V | | | 8002067980 |
| 12/10/2025 | 1162330 | WISCONSIN RAPIDS, WI | FLORENCE, KY | V | | | 8002067980 |
| 12/10/2025 | 1162361 | ROBINSON, IL | SANFORD, NC | V | | | 8002067980 |
| 12/10/2025 | 1162367 | CARTHAGE, NY | FORT WORTH, TX | V | | | 8002067980 |
| 12/10/2025 | 1162375 | MATTOON, IL | LAREDO, TX | V | | | 8002067980 |
| 12/10/2025 | 1162386 | HOLTON, MI | FALL RIVER, WI | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 12/10/2025 | 1162406 | BUCYRUS, OH | BEAVER DAM, WI | V | | | 8002067980 |
| 12/10/2025 | 1162407 | LAREDO, TX | CHICAGO, IL | V | | | 8002067980 |
| 12/10/2025 | 1162409 | BUCYRUS, OH | BEAVER DAM, WI | V | | | 8002067980 |
| 12/10/2025 | 1162411 | TERRETON, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 12/10/2025 | 1162414 | ATHENS, GA | PHOENIX, AZ | F | | 53 Flat, legal no tarp | 8002067980 |
| 12/10/2025 | 1162416 | LAREDO, TX | GROVETOWN, GA | V | | | 8002067980 |
| 1 2 3 4 |
|