| 1 2 3 4 5 6 |
| 5/26/2026 | 1172765 | NORTH EAST, MD | FREDERICKSBURG, VA | V | | | 8002067980 |
| 5/26/2026 | 1173266 | IRVING, TX | OKLAHOMA CITY, OK | V | | | 8002067980 |
| 5/26/2026 | 1173385 | SPRING CITY, TN | MOKENA, IL | F | | LEGAL LOAD-48' OR 53' FLATBED 6' TARPS OR FLATBED CONESTOGA | 8002067980 |
| 5/26/2026 | 1173538 | CHESTER, PA | FREDERICKSBURG, VA | V | | | 8002067980 |
| 5/26/2026 | 1173539 | CHESTER, PA | FREDERICKSBURG, VA | V | | | 8002067980 |
| 5/26/2026 | 1173542 | GREENCASTLE, PA | FREDERICKSBURG, VA | V | | | 8002067980 |
| 5/26/2026 | 1173741 | IRVING, TX | EDMOND, OK | V | | | 8002067980 |
| 5/26/2026 | 1173964 | SPRING CITY, TN | MOKENA, IL | F | | LEGAL LOAD-48' OR 53' FLATBED 6' TARPS OR FLATBED CONESTOGA | 8002067980 |
| 5/26/2026 | 1174085 | PLUMERVILLE, AR | LOMBARD, IL | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 5/26/2026 | 1174109 | MILLERSBURG, OH | POINT HARBOR, NC | V | | | 8002067980 |
| 5/26/2026 | 1174124 | ENFIELD, NC | ROME, NY | F | | 48 or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 5/26/2026 | 1174159 | OREGON, IL | QUARRYVILLE, PA | V | | | 8002067980 |
| 5/26/2026 | 1174231 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 5/26/2026 | 1174245 | DEMOPOLIS, AL | SHELBY, NC | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 5/26/2026 | 1174254 | PEORIA, IL | HUNTINGTON, IN | V | | | 8002067980 |
| 5/26/2026 | 1174256 | DECATUR, IN | FORT RECOVERY, OH | V | | | 8002067980 |
| 5/26/2026 | 1174257 | LAWRENCEVILLE, GA | GUTHRIE, KY | V | | | 8002067980 |
| 5/26/2026 | 1174267 | WARWICK, RI | READING, PA | V | | NO WEEKEND LOADING | 8002067980 |
| 5/26/2026 | 1174293 | BRANDENBURG, KY | WAUKESHA, WI | F | | OD 12' 11" W; 48' or 53' flatbed; no tarp | 8002067980 |
| 5/26/2026 | 1174305 | CHICAGO, IL | MADISON, WI | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 5/26/2026 | 1174314 | COLUMBUS, OH | EDWARDS, IL | V | | | 8002067980 |
| 5/26/2026 | 1174321 | OSSIAN, IN | VALLEY, NE | V | | | 8002067980 |
| 5/26/2026 | 1174322 | ACKERMAN, MS | EAU CLAIRE, WI | F | | | 8002067980 |
| 5/26/2026 | 1174325 | MOBILE, AL | PEKIN, IL | F | | | 8002067980 |
| 5/26/2026 | 1174339 | MANSFIELD, AR | SUTTON, NE | F | | Flat or Step w/ tarps or Conestoga | 8002067980 |
| 5/26/2026 | 1174342 | LAREDO, TX | AVOCA, IA | F | | LEGAL NO TARP-53' FLATBED ONLY-MULTIPLE STOPS | 8002067980 |
| 5/26/2026 | 1174350 | SUPERIOR, WI | MERRILL, WI | V | | | 8002067980 |
| 5/26/2026 | 1174373 | STOCKTON, CA | READING, PA | V | | | 8002067980 |
| 5/26/2026 | 1174377 | MUSKOGEE, OK | PHILADELPHIA, PA | V | | | 8002067980 |
| 5/26/2026 | 1174382 | SELMER, TN | LITTLE ROCK, AR | F | | LEGAL NO TARP-48'/53' FLATBED-$200K CARGO | 8002067980 |
| 1 2 3 4 5 6 |
|