| 1 2 3 4 |
| 10/10/2026 | 1184816 | SAN ANTONIO, TX | RED OAK, IA | V | | | 8002067980 |
| 10/10/2026 | 1181940 | NAMPA, ID | SANTA MARIA, CA | V | | | 8002067980 |
| 10/10/2026 | 1183405 | NAMPA, ID | FIFE, WA | V | | | 8002067980 |
| 10/10/2026 | 1184230 | MOSES LAKE, WA | HOUSTON, TX | V | | | 8002067980 |
| 10/10/2026 | 1184262 | PEORIA, IL | MUSCLE SHOALS, AL | V | | | 8002067980 |
| 10/10/2026 | 1184286 | EUGENE, OR | CANYON, TX | V | | Loads as late as 2200 | 8002067980 |
| 10/10/2026 | 1184395 | PHILADELPHIA, PA | LITTLETON, MA | F | | Flatbed, legal no tarp. TWIC or escorts in Philly | 8002067980 |
| 10/10/2026 | 1184506 | WAUPACA, WI | ATLANTA, GA | V | | | 8002067980 |
| 10/10/2026 | 1184716 | SUTHERLIN, OR | DENVER, CO | F | | | 8002067980 |
| 10/10/2026 | 1184717 | CLINTON, WI | LAREDO, TX | V | | | 8002067980 |
| 10/10/2026 | 1184718 | CLINTON, WI | LAREDO, TX | V | | | 8002067980 |
| 10/10/2026 | 1184720 | CLINTON, WI | LAREDO, TX | V | | | 8002067980 |
| 10/10/2026 | 1184783 | NEW LONDON, NC | BELCHERTOWN, MA | F | | | 8002067980 |
| 10/10/2026 | 1184784 | NEW LONDON, NC | ATHENS, NY | F | | | 8002067980 |
| 10/10/2026 | 1184785 | JAVA, VA | BELCHERTOWN, MA | F | | | 8002067980 |
| 10/10/2026 | 1184786 | SMITHFIELD, NC | LEOLA, PA | F | | | 8002067980 |
| 10/10/2026 | 1184796 | PEACHLAND, NC | HARDEEVILLE, SC | FD | | | 8002067980 |
| 10/10/2026 | 1184801 | FREDERICKSBURG, VA | MIDDLEFIELD, OH | F | | | 8002067980 |
| 10/12/2026 | 1182852 | HANSEN, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 10/12/2026 | 1182969 | GRANGEVILLE, ID | RAPID CITY, SD | F | | 48' or 53' flatbed; legal; needs tarps | 8002067980 |
| 10/12/2026 | 1183521 | HANSEN, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 10/12/2026 | 1183648 | HARROLD, SD | QUINCY, IL | V | | | 8002067980 |
| 10/12/2026 | 1183754 | LYONS, OR | CAMP VERDE, AZ | F | | | 8002067980 |
| 10/12/2026 | 1184184 | YOUNGSTOWN, OH | WASKOM, TX | F | | LEGAL NO TARP-48' or 53' OPEN FLATBED OR FLATBED CONESTOGA | 8002067980 |
| 10/12/2026 | 1184198 | HONEOYE, NY | KUNA, ID | V | | | 8002067980 |
| 10/12/2026 | 1184276 | TWIN FALLS, ID | FAIRFIELD, CA | V | | | 8002067980 |
| 10/12/2026 | 1184307 | ELKHART, IN | WILTON, IA | F | | Flatbed w/ 6' tarps or conestoga | 8002067980 |
| 10/12/2026 | 1184383 | MENASHA, WI | MATTOON, IL | V | | | 8002067980 |
| 10/12/2026 | 1184476 | LEWISTON, ID | WILLISTON, ND | F | | | 8002067980 |
| 10/12/2026 | 1184477 | LACLEDE, ID | BILLINGS, MT | F | | | 8002067980 |
| 1 2 3 4 |
|