1 2 3 4 |
9/16/2025 | 1155500 | WISCONSIN RAPIDS, WI | JACKSON, TN | V | | | 8002067980 |
9/16/2025 | 1155554 | GREENVILLE, TX | NEW BRAUNFELS, TX | V | | | 8002067980 |
9/16/2025 | 1155917 | RAYNE, LA | RAYNE, LA | PO | | | 8002067980 |
9/16/2025 | 1155946 | WILLS POINT, TX | RUSSELLVILLE, AR | V | | | 8002067980 |
9/16/2025 | 1156109 | ERIE, PA | READING, PA | V | | | 8002067980 |
9/16/2025 | 1156112 | GRACEVILLE, FL | MINERVA, OH | F | | 53' flatbed w/ tarp | 8002067980 |
9/16/2025 | 1156188 | PEKIN, IL | HANOVER, PA | V | | | 8002067980 |
9/16/2025 | 1156189 | PEKIN, IL | HANOVER, PA | V | | | 8002067980 |
9/16/2025 | 1156212 | STATESVILLE, NC | FREDERICK, MD | F | | LEGAL NO TARP-53' FLATBED ONLY | 8002067980 |
9/16/2025 | 1156232 | WICHITA, KS | COLEMAN, WI | FD | | LEGAL NO TARP-53' FLAT OR STEP | 8002067980 |
9/16/2025 | 1156292 | OWATONNA, MN | PEKIN, IL | V | | | 8002067980 |
9/16/2025 | 1156296 | WENATCHEE, WA | PLANO, TX | V | | | 8002067980 |
9/16/2025 | 1156355 | CASHTON, WI | LYNWOOD, IL | F | | All 48,000 lbs, no tarp. Flatbeds and conestogas | 8002067980 |
9/16/2025 | 1156357 | LA FARGE, WI | CHICAGO, IL | F | | LEGAL NO TARP-53' FLATBED ONLY | 8002067980 |
9/16/2025 | 1156360 | GRANTON, WI | CHICAGO, IL | F | | All 48,000 lbs, no tarp. Flatbeds and conestogas | 8002067980 |
9/16/2025 | 1156368 | AURORA, IL | SPRINGFIELD, MO | V | | | 8002067980 |
9/16/2025 | 1156395 | WAGONER, OK | OKLAHOMA CITY, OK | V | | | 8002067980 |
9/16/2025 | 1156396 | STEVENS POINT, WI | EATON, IN | V | | | 8002067980 |
9/16/2025 | 1156401 | STEVENS POINT, WI | EATON, IN | V | | | 8002067980 |
9/16/2025 | 1156406 | FRANKLIN, OH | KALAMAZOO, MI | V | | | 8002067980 |
9/16/2025 | 1156409 | SAINT JOSEPH, MO | MOUNT PLEASANT, IA | V | | | 8002067980 |
9/16/2025 | 1156411 | CHARLES CITY, IA | WATERLOO, IA | V | | | 8002067980 |
9/16/2025 | 1156086 | LAREDO, TX | CLEVELAND, TN | V | | | 8002067980 |
9/16/2025 | 1156172 | SPARTA, WI | WHITESTOWN, IN | V | | | 8002067980 |
9/17/2025 | 1155501 | WISCONSIN RAPIDS, WI | JACKSON, TN | V | | | 8002067980 |
9/17/2025 | 1155832 | FORT MADISON, IA | WILMINGTON, NC | V | | | 8002067980 |
9/17/2025 | 1156190 | PEKIN, IL | HANOVER, PA | V | | | 8002067980 |
9/17/2025 | 1156191 | PEKIN, IL | ALBANY, MO | V | | | 8002067980 |
9/17/2025 | 1156192 | PEKIN, IL | ALBANY, MO | V | | | 8002067980 |
9/17/2025 | 1156193 | PEKIN, IL | CLEVELAND, OH | V | | | 8002067980 |
1 2 3 4 |
|