| 1 2 3 4 5 6 |
| 1/10/2026 | 1163743 | PANAMA CITY, FL | WASHINGTON, IN | F | | TWIC; 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 1/10/2026 | 1163744 | PANAMA CITY, FL | SANDBORN, IN | F | | TWIC; 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 1/10/2026 | 1164112 | ELLAVILLE, GA | HIALEAH, FL | F | | 48' or 53' flatbed; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 1/10/2026 | 1164232 | DANVILLE, IL | NEW BRAUNFELS, TX | V | | | 8002067980 |
| 1/10/2026 | 1164249 | ANKENY, IA | DAVENPORT, IA | V | | 1 PU 5 DEL 438 LOADED MILES | 8002067980 |
| 1/10/2026 | 1164346 | GLEN ULLIN, ND | DOUGLAS, WY | F | | 48'/53' flatbed or stepdeck w/ 8' tarps OR conestoga; legal | 8002067980 |
| 1/12/2026 | 1162184 | WILLS POINT, TX | MCCONNELSVILLE, OH | V | | | 8002067980 |
| 1/12/2026 | 1162915 | ROCKFORD, IL | MAZOMANIE, WI | V | | | 8002067980 |
| 1/12/2026 | 1163339 | WHITE PIGEON, MI | YORK, SC | V | | | 8002067980 |
| 1/12/2026 | 1163649 | AFTON, TN | CRANE, IN | V | | | 8002067980 |
| 1/12/2026 | 1163835 | MIO, MI | CHICAGO, IL | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 1/12/2026 | 1163972 | ADRIAN, MI | DEL RIO, TX | V | | | 8002067980 |
| 1/12/2026 | 1163983 | SALEM, MO | VEVAY, IN | F | | 48' or 53' flatbed w/ 8' tarps OR conestoga; legal | 8002067980 |
| 1/12/2026 | 1163988 | LIBERTYVILLE, IL | VALLEY, NE | V | | | 8002067980 |
| 1/12/2026 | 1163991 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 1/12/2026 | 1163992 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
| 1/12/2026 | 1164055 | WINONA, MO | ELKTON, KY | F | | FLATBED OR CONESTOGA 48 OR 53 FT | 8002067980 |
| 1/12/2026 | 1164068 | HARROLD, SD | MARSHALL, MN | V | | | 8002067980 |
| 1/12/2026 | 1164069 | HARROLD, SD | MARSHALL, MN | V | | | 8002067980 |
| 1/12/2026 | 1164070 | HARROLD, SD | MARSHALL, MN | V | | | 8002067980 |
| 1/12/2026 | 1164119 | BRAZIL, IN | CHICAGO, IL | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 1/12/2026 | 1164124 | ANOKA, MN | COLDWATER, MI | V | | | 8002067980 |
| 1/12/2026 | 1164143 | HOLTON, MI | ARLINGTON, WI | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 1/12/2026 | 1164147 | LOWVILLE, NY | DALLAS, TX | V | | | 8002067980 |
| 1/12/2026 | 1164151 | TACOMA, WA | TWIN FALLS, ID | RG | | LEGAL NO TARP-RGN 29' WELL | 8002067980 |
| 1/12/2026 | 1164192 | BALTIMORE, MD | WEST PLAINS, MO | SD | | LEGAL NO TARP-53' STEPDECK ONLY-STOP IN POCAHONTAS, AR | 8002067980 |
| 1/12/2026 | 1164212 | ACKERMAN, MS | SPARTA, TN | F | | 48' or 53' OPEN flatbed ONLY; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 1/12/2026 | 1164213 | ACKERMAN, MS | SPARTA, TN | F | | 48' or 53' OPEN flatbed ONLY; needs 8' tarps; up to 48,000 lbs. | 8002067980 |
| 1/12/2026 | 1164219 | SYLACAUGA, AL | DALLAS, TX | V | | | 8002067980 |
| 1/12/2026 | 1164230 | GRANTON, WI | CHICAGO, IL | F | | 48' or 53' flatbed OR conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 1 2 3 4 5 6 |
|