| 1 2 3 4 5 |
| 11/27/2025 | 1160025 | ODESSA, TX | CALUMET, OK | LA | | Needs 53 Landoll trailer | 8002067980 |
| 11/27/2025 | 1161330 | PEKIN, IL | ALBANY, MO | V | | | 8002067980 |
| 11/27/2025 | 1161362 | RINCON, GA | CLEVELAND, TN | V | | | 8002067980 |
| 11/27/2025 | 1161386 | WISCONSIN RAPIDS, WI | JACKSON, TN | V | | | 8002067980 |
| 11/27/2025 | 1161408 | GLEN ULLIN, ND | FRIDLEY, MN | F | | 48' or 53' flatbed; needs tarp; up to 48,000 lbs. | 8002067980 |
| 11/27/2025 | 1161425 | APPLETON, WI | JACKSON, TN | V | | | 8002067980 |
| 11/28/2025 | 1161016 | WISCONSIN RAPIDS, WI | JACKSON, TN | V | | | 8002067980 |
| 11/28/2025 | 1161098 | LOWVILLE, NY | SOUTH HOLLAND, IL | V | | | 8002067980 |
| 11/28/2025 | 1161100 | LOWVILLE, NY | SOUTH HOLLAND, IL | V | | | 8002067980 |
| 11/28/2025 | 1161103 | LOWVILLE, NY | SOUTH HOLLAND, IL | V | | | 8002067980 |
| 11/28/2025 | 1161252 | BIRCHWOOD, WI | RICHMOND, IL | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 11/28/2025 | 1161254 | GRANTON, WI | DAKOTA CITY, NE | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
| 11/28/2025 | 1161277 | HONEOYE, NY | AMARILLO, TX | VM | | | 8002067980 |
| 11/28/2025 | 1161413 | MEMPHIS, TN | READING, PA | V | | EXTRA PICK IN VA | 8002067980 |
| 11/28/2025 | 1161511 | SUSSEX, WI | DETROIT, MI | V | | | 8002067980 |
| 11/28/2025 | 1161529 | GOOSE CREEK, SC | JACKSON, TN | V | | | 8002067980 |
| 11/28/2025 | 1161552 | CORNING, AR | RICHMOND, IL | F | | 48' or 53' flatbed or conestoga; no tarp; up to 48,000 lbs. | 8002067980 |
| 11/28/2025 | 1161605 | LUMBERTON, MS | CLARK, MO | F | | Flat w/ tarp | 8002067980 |
| 11/28/2025 | 1161641 | CARSON, WA | WOODLAND, CA | F | | LEGAL NO TARP-48' OR 53' FLATBED-NO CONESTOGAS | 8002067980 |
| 11/28/2025 | 1161662 | MOLALLA, OR | RENO, NV | F | | 48' or 53' open flatbed only; no tarp; up to 48,000 lbs. | 8002067980 |
| 11/28/2025 | 1161683 | GRANTON, WI | CHICAGO, IL | F | | Flatbed legal no tarp | 8002067980 |
| 11/28/2025 | 1161684 | TOMAH, WI | CHICAGO, IL | F | | Flatbed legal no tarp | 8002067980 |
| 11/28/2025 | 1161685 | HOLTON, MI | WAUCONDA, IL | F | | Flatbed legal no tarp | 8002067980 |
| 11/28/2025 | 1161705 | DILLARD, OR | SAN DIEGO, CA | V | | | 8002067980 |
| 11/30/2025 | 1161278 | NAMPA, ID | HAYWARD, CA | V | | | 8002067980 |
| 12/1/2025 | 1160910 | JOLIET, IL | EAST ALTON, IL | V | | | 8002067980 |
| 12/1/2025 | 1161132 | TERRETON, ID | SIOUX FALLS, SD | V | | | 8002067980 |
| 12/1/2025 | 1161182 | LOWVILLE, NY | KUTZTOWN, PA | V | | | 8002067980 |
| 12/1/2025 | 1161185 | WHITE PIGEON, MI | YORK, SC | V | | | 8002067980 |
| 12/1/2025 | 1161187 | WHITE PIGEON, MI | YORK, SC | V | | | 8002067980 |
| 1 2 3 4 5 |
|