1 2 3 4 |
7/14/2025 | 1152504 | LAREDO, TX | DUBUQUE, IA | V | | | 8002067980 |
7/14/2025 | 1152309 | LAREDO, TX | GOLDTHWAITE, TX | V | | | 8002067980 |
7/14/2025 | 1152468 | LAREDO, TX | SPRINGDALE, AR | V | | | 8002067980 |
7/15/2025 | 1152127 | RAYNE, LA | RAYNE, LA | PO | | | 8002067980 |
7/15/2025 | 1152240 | ARCOLA, IL | ROCK ISLAND, IL | V | | | 8002067980 |
7/15/2025 | 1152277 | MILAN, OH | GRAND RAPIDS, MI | V | | | 8002067980 |
7/15/2025 | 1152278 | MILAN, OH | GRAND RAPIDS, MI | V | | | 8002067980 |
7/15/2025 | 1152322 | PEKIN, IL | FORT WORTH, TX | V | | | 8002067980 |
7/15/2025 | 1152340 | CASHTON, WI | CHICAGO, IL | F | | | 8002067980 |
7/15/2025 | 1152405 | AURORA, IL | OWATONNA, MN | V | | | 8002067980 |
7/15/2025 | 1152410 | BRAZIL, IN | NORTH AURORA, IL | F | | 53' Flatbed, legal no tarp | 8002067980 |
7/15/2025 | 1152443 | CALERA, AL | CINCINNATI, OH | F | | LEGAL NO TARP-48' OR 53' FLATBED-NO CONESTOGAS | 8002067980 |
7/15/2025 | 1152444 | CALERA, AL | CINCINNATI, OH | F | | | 8002067980 |
7/15/2025 | 1152447 | CALERA, AL | CINCINNATI, OH | F | | | 8002067980 |
7/15/2025 | 1152464 | BALTIMORE, MD | JONESBOROUGH, TN | SD | | LEGAL NO TARP-48' OR 53' STEPDECK ONLY-$500K CARGO | 8002067980 |
7/15/2025 | 1152485 | BALTIMORE, MD | SAINTE GENEVIEVE, MO | SD | | LEGAL NO TARP-53' STEPDECK ONLY-$500K CARGO | 8002067980 |
7/15/2025 | 1152490 | SPARTA, WI | WHITESTOWN, IN | V | | | 8002067980 |
7/15/2025 | 1152492 | ELIZABETHTOWN, PA | LA VISTA, NE | V | | | 8002067980 |
7/15/2025 | 1152495 | GREENEVILLE, TN | MATTOON, IL | V | | | 8002067980 |
7/15/2025 | 1152496 | GREENEVILLE, TN | MATTOON, IL | V | | | 8002067980 |
7/15/2025 | 1152499 | FARGO, ND | KENTLAND, IN | V | | | 8002067980 |
7/15/2025 | 1152502 | EULESS, TX | SUWANEE, GA | F | | 53ft flatbed/stepdeck w tarps or 53ft conestoga | 8002067980 |
7/15/2025 | 1152512 | LITTLE FALLS, NY | WEST KINGSTON, RI | V | | | 8002067980 |
7/15/2025 | 1152513 | BELLE PLAINE, IA | PARAMOUNT, CA | V | | | 8002067980 |
7/15/2025 | 1152526 | YOUNGSTOWN, OH | MASON CITY, IA | V | | | 8002067980 |
7/15/2025 | 1152529 | GONZALES, LA | LA PORTE, TX | F | | LEGAL NO TARP-48' OR 53' FLATBED ONLY-NO CONESTOGAS | 8002067980 |
7/15/2025 | 1152535 | STEVENS POINT, WI | EATON, IN | V | | | 8002067980 |
7/15/2025 | 1152537 | GRENADA, MS | TYLER, TX | V | | | 8002067980 |
7/15/2025 | 1152542 | LA PORTE, IN | VALLEY, NE | V | | | 8002067980 |
7/16/2025 | 1151984 | CHELSEA, MI | ROBERT, LA | V | | | 8002067980 |
1 2 3 4 |
|